
BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY, (BIMTECH) GREATER NOIDA
Uttar Pradesh, Greater Noida
Institute | 1988

| Total No. of Scholarships | To all students fulfilling the eligibility criteria |
| Total no. of scholarships | To all the students fulfilling the eligibility criteria |
| Eligibility criteria | Minimum 85 percentile in CAT/ XAT/ GMAT irrespective of the programme admitted to |
| Amount | Rs. 2 lakh |
| Mode of payment | By partial waiver of the 2nd, 3rd, and 4th installments of tuition fee |
| Total No. of Scholarships | To all students fulfilling the eligibility criteria |
| Total no. of scholarships | To all the students fulfilling the eligibility criteria |
| Eligibility criteria | Minimum 85 percentile in CAT/ XAT/ GMAT irrespective of the programme admitted to |
| Amount | Rs. 50,000 to Rs. 2 lakh |
| Mode of payment | By partial waiver of the 2nd, 3rd and 4th installments of tuition fee |
Your Future Starts Here 🚀
Your AI assistant!