
Start Finding Your Online College with CollegeTour
Sign Up for Know More About the Colleges
"Going on a college tour was an eye-opening experience!" Exploring campus, interacting with instructors, and immersing in the dynamic culture provided invaluable insights.
The cutting-edge facilities and interactive classrooms demonstrated the university's dedication to academic success.
The College Tour provides detailed information on school amenities, academic programs, and extracurricular activities.
Login to Continue Your Learning
Start Finding Your Online College with CollegeTour
Sign Up for Know More About the Colleges
"Going on a college tour was an eye-opening experience!" Exploring campus, interacting with instructors, and immersing in the dynamic culture provided invaluable insights.
The cutting-edge facilities and interactive classrooms demonstrated the university's dedication to academic success.
The College Tour provides detailed information on school amenities, academic programs, and extracurricular activities.
Login to Continue Your Learning
Search for best colleges, Courses, Exams and Education updates
SBI Clerk 2022 exam is the most awaiting exam for the applicants who wish to make their carer in the sector of Banking. This exam has high level of competency because of its applicant’s and vacancy ratio is too high. Every year lacs of students apply for this SBI Bank clerk exam. In this article, we at Exam Help will take through the SBI exam, exam pattern, SBI Clerk Online application, SBI Clerk syllabus and eligibility criteria of the SBI exam.
Particulars | Information |
Name of the exam | SBI Clerk |
Level of the exam | All India |
Conducted by | State Bank of India |
Posts name | Clerk |
Mode of the exam | Online |
Level of recruitments | Prelims |
Mains | |
Interview | |
Official website | www.sbi.co.in |
Events | Important Dates |
Notification will be released on | 11th April 2022 |
Starting date of online application | 12th April |
Last date to fill the form | 3rd May |
Exam date of preliminary exam | Jun-22 |
Result will be announced | Jun-22 |
Admit card for Mains exam | Jun-22 |
Mains Exam Date | Jun-22 |
Interview date | Aug-22 |
Final date of result announce | Sep-22 |
SC or ST | 33 years |
disabilities person | 38 years |
J& K Migrants | 33 years |
OBC | 31 years |
Disabilities (ST/ SC) Persons | 43 years |
Disabilities (OBC) | 41 years |
Divorced or Widows | |
General | 35 years |
OBC | 38 years |
ST/ SC | 40 years |
Sections | Duration | Total number of questions |
English language | 20 minutes | 30 |
Reasoning Ability | 20 minutes | 35 |
Quantitative Aptitude | 20 minutes | 35 |
Total marks | 60 minutes | 100 |
Sections | Duration | Total questions in each section | Total marks |
English Language | 30 | 20 minutes | 100 marks |
Reasoning Ability | 35 | 20 minutes | |
Quantitative Aptitude | 35 | 20 minutes | |
Total | 100 | 60 minutes |
State | Exam Center |
Andaman and Nicobar | Port Blair |
Arunanchal Pradesh | Naharlagun |
Andhra Pradesh | Vijayawada, Tirupati, Srikakulam, Vishakhapatnam, Nellore, Kadapa, Chirala, Kurnool, Vizianagaram, Rajamundry, Kakinada, Chittor |
Bihar | Purnea, Darbhanga, Gaya, Aurangabad, Muzaffarpur, Arrah |
Assam | Tezpur, Jorhat, Guwahati, Silchar, Dibrugarh |
Chandigarh | Mohali, Chandigarh |
Goa | Panaji |
Chhattisgarh | Raipur, Bilaspur, Bhilai Nagar |
Himanchal Pradesh | Una, Solan, Mandi, Hamirpur, Kullu, Bilaspur, Shimla |
Jammu and Kashmir | Srinagar, Jammu, Samba |
Karnataka | Udupi, Hubli, Bidar, Belgaum, Gulbarga, Mysore, Hassan, Dharwad, Mandya, Shimoga, Mangalore, Mysore |
Jharkhand | Ranchi, Jamshedpur, Dhanbad, Bakaro Steel City, Ranchi |
Lakshadweep | Thiruvananthapuram, Kozhikode, Kochi, Malappuram, Thissur, Alappuzha, Palakkad |
Madhya Pradesh | Sagar, Jabalpur, Indore, Gwalior, Bhopal, Indore |
Meghalaya | Imphal |
Maharashtra | Nagpur, Nashik, Kolhapur, Latur, Amravati, Solapur, Pune, Chandanpur, Amravati, Chandanpur, Aurangabad |
Mizoram | Shillong |
Nagaland | Kohima |
Delhi NCR | All NCR Cities |
Puducherry | Puducherry |
Odisha | Sambalpur, Cuttack, Berhampur, Roukela, Dhenkanal, Bhubaneswar |
Rajasthan | Jaipur, Kota, Udaipur, Jodhpur, Bikaner, Ajmer, Sikar, Alwar |
Punjab | Bhatinda, Amritsar, Jalandhar, Fatehgarh Sahib, Mohali, Pathankot, Ludhiana, Sangrur, Patiala |
Tamil Nadu | Coimbatore, Chennai, Madurai, Erode, Salem, Nagercoil, Thiruchirapalli, Thanjavur, Vellore, Tirunelvelli, Virudhunagar |
Sikkim | Gangtok, Bardang |
Telangana | Karimnagar, Hyderabad, Warangal, Khammam, |
Uttar Pradesh | Bareilly, Agra, Gonda, Faizabad, Aligarh, Ghaziabad, Jhansi, Gorakhpur, Mathura, Kanpur, Meerut, Lucknow, Muzaffarnagar, Moradabad, Prayagraj (Allahabad), Noida/Greater Noida, Varanasi |
Tripura | Agartala |
West Bengal | Durgapur, Hooghly, Kalyani, Greater Kolkata, Asansol |
Uttarakhand | Roorkee, Dehradoon, Haldwani |
State name | Expected Cut-Off |
Andhra Pradesh | 67 |
West Bengal | 66.75 |
Uttrakhand | 69 |
Uttar Pradesh |
SC or ST | 33 years |
Disabilities Person | 38 years |
J& K Migrants | 33 years |
OBC | 31 years |
Disabilities (ST/ SC) Persons | 43 years |
Disabilities (OBC) | 41 years |
Divorced or Widows | |
General | 35 years |
OBC | 38 years |
ST/ SC | 40 years |
Coding Decoding, Order and Ranking, Direction Sense, Seating, and Puzzles Arrangements, Syllogism, Blood Relation, Alpha Numeric Symbol, Series, Inequalities, Data Sufficiency, Machine Input Output, Data Sufficiency, Introduction to the computer organization, Computer languages, Operating System, Internet, MS office suite and short cut keys, Computer Hardware, Introduction to computer organization, Internet, Computer Network, Number system and conversions, Basics of DBMS, Computer & Network Security
Static Awareness, Current Affairs, Government Schemes and policies, Financial Awareness, Banking & Insurance Awareness
Sections | Duration | Total number of questions |
English language | 20 minutes | 30 |
Reasoning Ability | 20 minutes | 35 |
Quantitative Aptitude | 20 minutes | 35 |
Total marks | 60 minutes | 100 |
Sections | Duration | Total questions in each section | Total marks |
English Language | 30 | 20 minutes | 100 marks |
Reasoning Ability | 35 | 20 minutes | |
Quantitative Aptitude | 35 | 20 minutes | |
Total | 100 | 60 minutes |
Sections | Duration | Total number of questions |
English language | 20 minutes | 30 |
Reasoning Ability | 20 minutes | 35 |
Quantitative Aptitude | 20 minutes | 35 |
Total marks | 60 minutes | 100 |
Sections | Duration | Total questions in each section | Total marks |
English Language | 30 | 20 minutes | 100 marks |
Reasoning Ability | 35 | 20 minutes | |
Quantitative Aptitude | 35 | 20 minutes | |
Total | 100 | 60 minutes |
Get details and latest updates