
JAIPURIA INSTITUTE OF MANAGEMENT, (JIM) NOIDA
Uttar Pradesh, Noida
Institute | 2004

Entrance score-based Scholarship:
| Course | Scholarship Amount | Aptitude Test Score in Percentile | |||
| CAT | MAT | CMAT | XAT | ||
| PGDM | 100000 | - | 95 | 90 | 80 |
| 150000 | 60 | - | 95 | - | |
| 250000 | 75 | - | - | - | |
| 500000 | 85 | - | - | - | |
| PGDM MM | 100000 | 90 | 85 | 75 | |
| 150000 | 60 | 95 | 90 | - | |
| 250000 | 70 | ||||
| 500000 | 85 | - | - | - | |
| PGDM SM | 200000 | 60 | 85 | 80 | 70 |
| 250000 | 65 | 90 | 85 | ||
| 400000 | 70 | - | - | - |
Sibling Scholarship: Rs. 1,00,000 is the scholarship amount offered.
Your Future Starts Here ✨
Your AI assistant!