
GATEWAY INSTITUTE OF HOTEL & TOURISM MANAGEMENT, (GIHM) SONIPAT
Institute | 2010

| 12th % / Diploma % | Total Scholarship | 1st Sem | 2nd Sem |
| 61% to < 70% | 15000/- | 7,500/- | 7,500/- |
| 71 % to < 80% | 20,000/- | 10,000/- | 10,000/- |
| Above 80% | 25,000/- | 12,500/- | 12,500/- |
| Girl Candidates 61 % (Beti Bachao Beti Padhao Scheme) | 25,000/- | 12,500/- | 12,500/- |
Your Future Starts Here ✨
Your AI assistant!