
THAPAR INSTITUTE OF ENGINEERING AND TECHNOLOGY DISTANCE EDUCATION, PATIALA
Punjab
University | 1996

| Bachelor of Arts | |
| History | Economics |
| Literary and Cultural Studies | Psychology |
| Political Science | Philosophy |
| B.Sc. | |
| Cognitive Science | Environment and Sustainability |
| Computer Science | Chemistry |
| Biotechnology | Mathematics |
| Physics | |
| B.Com. | |
| Information Systems | Analytics |
| Marketing | Finance |
| Operations | |
| BBA | |
| Information Systems | Organizational Leadership |
| Analytics | Finance |
| International Management | Operations |
| Human Resource Management | Marketing |
| B.Tech. | |
| Mechanical Engineering (Production) | Electrical Engineering |
| Electronics & Computer Engineering | Civil Engineering |
| Electronics & Communication Engineering | Chemical Engineering |
| Chemical Engineering | Mechanical Engineering |
| Electronics (Instrumentation & Control) Engineering | Biotechnology |
| B.E. | |
| Electronics & Communication Engineering | Computer Engineering |
| Mechanical Engineering (Production) | Mechatronics |
| Electronics (Instrumentation & Control) Engineering | Electronics & Computer Engineering |
| M.Tech. | |
| Chemical Engineering | VLSI Design |
| Environmental Science & Technology | Biotechnology |
| Metallurgical & Materials Engineering | Computer Applications |
| Energy Technology & Management | |
| M.E. | |
| Power Systems | Structural Engineering |
| CAD/CAM Engineering/Production Engineering | Information Security |
| Infrastructure Engineering | Software Engineering |
| Wireless Communications | Power Electronics and Drives |
| Electronic Instrumentation & Control Engineering | Electronics & Communications Engineering |
| Computer Science & Engineering | |
| MBA | |
| Education Management & Leadership | Human Resource Management |
| Entrepreneurship & Innovation | International Management & Strategy |
| Marketing | Business Analytics & Big Data |
| Energy & Sustainability | Finance |
| Operations | Information System |
| M.A. | |
| Psychology | Economics |
| M.Sc. | |
| Mathematics & Computing | Bio-technology |
| Environmental Sciences | Chemistry |
| Physics | Biochemistry |
| Ph.D. | |
| Operations, information System & Marketing | Accounting, Finance and Economics |
| Management | Mechanical Engineering |
| Energy & Environmental Planning | Computer Science And Engineering |
| Humanities And Social Science | Electrical And Instrumentation Engineering |
| Mathematics | Electronics & Communication |
| Physics | Civil Engineering |
| Materials Science | Chemistry |
| Biochemistry | Biotechnology |
| Chemical Engineering | |
| B.E. + MBA / B.E. Lateral | |
| MCA / MCA Lateral | |
| Diploma / PG Diploma / Advance Diploma / Certificates | |
| Courses | Fees (Per Year) |
| B.A. (Hons.) | ₹ 4.2 lakhs |
| B.Sc. (Hons.) | ₹ 4.2 lakhs |
| BBA | ₹ 4.2 lakhs |
| B.Com | ₹ 4 lakhs |
| B.Tech. / B.E. | ₹ 3.67 lakhs |
| M.E. | ₹ 2.09 lakhs |
Your Future Starts Here ✨
Your AI assistant!