
SANT GADGE BABA AMRAVATI UNIVERSITY (DISTANCE EDUCATION)
Maharashtra
University | 1983

| Bachelor of Arts | |
| History | Political Science |
| English | |
| Bachelor of Science | |
| Chemistry | Computer Science |
| Mathematics | |
| B.E. / B. Tech | |
| Civil Engineering | Information Technology |
| Mechanical Engineering | Petrochemical Technology |
| Oil Technology | Food Technology |
| Pulp and Paper Technology | Chemical Technology |
| Master of Arts | |
| Hindi | English |
| History | Political Science |
| Folk Music | Economics |
| Ambedkar Thought | LifeLong Learning and Extension |
| Functional Hindi | Women Studies |
| Marathi | |
| Master of Science | |
| Mathematics | Physics |
| Applied Electronics | Biotechnology |
| Chemistry | Geology |
| Statistics | Food Science & Nutrition |
| Resource Management | Botany |
| Microbiology | Computer Science |
| Extension and Communication | Zoology |
| Home Science | |
| M.B.A. | |
| Production and Operations Management | Marketing Management |
| Financial Management | Human Resources Management |
| M.E. / M. Tech | |
| Information Technology | Computer Science & Engineering |
| Chemical Engineering | Geotechnical Engineering |
| Construction engineering and Management | Transportation engineering and management |
| Electrical power system | CAD /CAM |
| Thermal Engineering | Advanced Manufacturing Engineering |
| Computer Engineering | Computer Science & IT |
| Digital Electronics | Electrical and Electronics Engineering |
| Environmental Engineering | Information Technology |
| Production Technology and Management | Structural Engineering |
| M. Phil | |
| Commerce | Biochemistry |
| Geography | Psychology |
| Botany | Statistics |
| Biotechnology | Home Science |
| Microbiology | Mathematics |
| Geology | Chemistry |
| Computer Science | Electronics |
| Sociology | Zoology |
| Physics | English |
| Economics | Education |
| Political Science | Hindi |
| Physical Education | Sanskrit |
| History | Marathi |
| Library and Information Science | |
| Ph.D. | |
| Chemical Technology | Zoology |
| Microbiology | Mathematics |
| Botany | Computer Science |
| Biotechnology | Chemistry |
| Geology | Law |
| Physical Education | Physics |
| Management Studies | Applied Electronics |
| Education | Economics |
| Marathi | Hindi |
| Commerce | Library and Information Science |
| Sociology | Statistics |
| BCA / MCA | |
| B.Lib.I.Sc. / M.Lib.I.Sc | |
| B.P.Ed. / M.P.Ed | |
| B.Com / M.Com | |
| BBA / MBA | |
| Diploma (Marketing, Business Management, Financial Management, Media Graphics &Animation, Web-designing and office automation) | |
| LLB/LLM | |
| PG Diploma | |
| Certifications | |
| Courses | Fees (1st Year Fees) |
| M.A | ₹ 1,760 |
| MBA | ₹ 30,231 |
| M.Sc | ₹ 3,760 |
| B.Tech | ₹ 24,326 |
| M.C.A (lateral) | ₹14,975 |
| Ph.D | ₹48,000 |
| Courses | Total Fees |
| M.tech | ₹29,980 |
| LLM | ₹ 22,064 |
| B.Lib.I.Sc | ₹ 13,765 |
| M.Ed. | ₹ 8,760 |
| M.P.Ed. | ₹ 16,000 |
| Certification | ₹5,130 |
Your Future Starts Here 🚀
Your AI assistant!