
PONDICHERRY UNIVERSITY DIRECTORATE OF DISTANCE EDUCATION
Andaman Nicobar
University | 1985

| Bachelor of Arts | |
| English | Sociology |
| History | Political Science |
| Economics | Journalism and Mass Communication |
| Public Relations | Fashion Design |
| Geography | Computer Application |
| Human Resource Management | Foreign Trade Management |
| Hospitality Management | Home Management |
| Travel and Tourism (Hons.) | Event Management (Hons.) |
| Hospitality Management (Hons.) | |
| Bachelor of Science | |
| Computer Science | Medical Imaging Technology |
| Physics | Medical Laboratory Technology |
| Chemistry | Renal Dialysis Technology |
| Geology | Economics |
| M.B.A. | |
| International Business | Human Resources Management |
| General | Marketing |
| Finance | Operations & Supply Chain Management |
| Tourism | Hospital Management |
| Logistics and Supply Chain Management | Transport Management |
| Material Management | Technology Management |
| Project Management | Textile Management |
| Software Testing and Quality Management | |
| Master of Arts | |
| Hindi | Sociology |
| English | Home Science |
| Advertising and Public Relations | History |
| Food Nutrition | Criminal Justice |
| Geology | Civil Services |
| Fine Arts | Environmental Sciences |
| Geography | Food Nutrition |
| BBA | |
| B.Com. /M.Com. | |
Apart from the above-mentioned DDE Courses, Pondicherry University also offers the courses given below:
| Master of Arts (M.A.) | |
| Politics & International Relations | English & Comparative literature |
| Political Science | South Asian Studies |
| Sanskrit | Anthropology |
| French (Translation & Interpretation) | Sociology |
| Mass Communication | Economics |
| Women Studies | Hindi |
| Philosophy | History |
| Tamil | Human Rights and Inclusive Policy |
| South Asian Studies | |
| Master of Science (M.Sc.) | |
| Marine Biology | Biochemistry & Molecular Biology |
| Applied Geology | Statistics |
| Quantitative Finance | Coastal Disaster Management |
| Computer Science | Biotechnology |
| Disaster Management studies | Physics |
| Applied Psychology | Food Science & Nutrition |
| Bioinformatics | Electronic Media |
| Microbiology | Chemistry |
| Food Science & Technology | Ecology |
| Mathematics | Environmental Sciences |
| M.Tech. | |
| Environmental Engineering & Management | Network & Information Security |
| Computer Science & Engineering | Nanoscience & Technology |
| Electronics & Communication Engineering | Green Energy Technology |
| Computational Biology | |
| M.B.A. | |
| Tourism & Travel Management | Financial Technology |
| Business Administration | Banking Technology |
| (Data Analytics) (SF Mode) | Logistics & Supply Chain Management |
| International Business | Insurance Management |
| PG Diploma | |
| Intellectual Property Rights | Criminology & Forensic Science |
| Foreign Trade | Library Automation & Networking |
| Functional Hindi and Translation | Asian Christian Studies |
| Industrial Relations & Labour Laws | Theatre Arts |
| Industrial Psychology | Human Rights |
| Teaching Skills | Professional Communication in English |
| Biotechnology | |
| Five Year Integrated M.Sc. | |
| Statistics | Applied Geology |
| Mathematics | Physics |
| Computer Science | Chemistry |
| Five Year Integrated M.A. | |
| Sociology | Social & Economic Administration and Law |
| Political Science | History |
| P.hD. | |
| Hindi/English/Sanskrit/French/Tamil | Economics /Commerce/Statistics / Mathematics |
| Philosophy/Social Work/Sociology/History | Computer Science & Engineering |
| Mass Communication/Electronic Media | Chemistry / Physics / Earth Science |
| Adult and Continuing Education - Interdisciplinary | Social Exclusion & Inclusive Policy |
| Women’s Studies/Education/European Studies | Asian Christian Studies/South Asian Studies |
| International Business / Management | Maritime Studies / Coastal Disaster Management |
| Library & Information Science | Anthropology /Microbiology/Bioinformatics |
| Physical Education/Applied Psychology | Green Energy Technology |
| Ecology & Environmental Sciences | Environmental Technology & Engineering |
| Food Science & Nutrition | Biochemistry & Molecular Biology |
| Marine Biology / Biotechnology | Electronics & Communication Engineering |
| Food Science & Technology | Drama and Theatre Arts |
| Banking Technology / Tourism Studies | Nanoscience and Technology |
| M.A. Tamil / M.Ed. | |
| M.S.W. (Social Work) | |
| M.P.A. Performing Arts (Theatre Arts) | |
| M.Lib.I.S. | |
| M.P.Ed. (Physical Education ) | |
| M.Com. Accounting & Taxation | |
Pondicherry University Fee Structure:
| Courses | Fees (for 1st year) |
| B.A. and M.A. | ₹ 23,901 |
| B.Sc. and M.Sc. | ₹ 24,925 |
| M.A. | ₹ 20,718 |
| M.Sc. | ₹ 23,018 |
| M.B.A. | ₹ 74,718 |
| M.C.A. | ₹ 37,118 |
| P.hD. | ₹ 23,301 |
| Courses | Total Fees (Approx.) |
| BBA | ₹ 25,240 |
| B.Ed. | ₹ 90,000 |
| B. Pharma | ₹ 1,60,000 |
| BPT | ₹ 18,000 |
| M.Tech. | ₹ 31,500 |
| PG Diploma | ₹ 18,000 |
| M.Com. | ₹ 27,500 |
| M.Sc. and P.hD. | ₹ 2,38,000 |
| M.Lib.Sc. | ₹ 23,500 |
| LLM | ₹ 22,459 |
| M.Ed. | ₹ 16,050 |
| M.Lib.I.Sc. | ₹ 16,070 |
| M.P.Ed. | ₹ 16,130 |
| MPA/MSW | ₹ 27,500 |
| M.P.Ed. | ₹ 23,500 |
Your Future Starts Here ✨
Your AI assistant!