Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Follow the given below online as well as offline admission procedure for the National Institute of Technology Kurukshetra:-
Online Mode
Offline Mode
B.Tech – You must have cleared class 10th and 12th in PCM science stream with 75% marks in aggregate from a recognized Board
MBA – You must have done Graduation in any discipline with 50% marks in aggregate (45% for reserved category candidates)
M.Tech – You must have done BE/B.Tech with 60% marks in aggregate (55% for reserved category candidates)
MCA – You must have done BCA or equivalent degree from a recognized University
Ph.D. - You must have done a Master's degree with 60% marks in aggregate or 6.5 CGPA from a recognized Board
Programs | OS | HS |
B.Tech Computer Engineering | 842-4826 | 624-6001 |
B.Tech Information Technology | 4871-6156 | 6110-9497 |
B.Tech Electronics & Communication Engineering | 7206-10339 | 7191-13439 |
B.Tech Electrical Engineering | 10513-14326 | 9783-18131 |
B.Tech Mechanical Engineering | 14107-19152 | 16013-23963 |
BTech Civil Engineering | 18693-27602 | 6251-35762 |
B.Tech Industrial & Production Engineering | 26840-32287 | 28661-36945 |
NITK Kurukshetra JEE-Main Cut Off 2022 (Round 6):
Programs | OS | HS |
B.Tech Electronics & Communication Engineering | 1431-5976 | 624-6887 |
B.Tech Industrial & Production Engineering | 5230-7504 | 7309-9801 |
B.Tech Mechanical Engineering | 8077-12006 | 7191-15150 |
B.Tech Information Technology | 12055-17768 | 15213-23101 |
B.Tech Electrical Engineering | 23008-35376 | 21007-47157 |
B.Tech Computer Engineering | 32833-41514 | 43419-48984 |
BTech Civil Engineering | 36373-43220 | 30823-44411 |
NITK Kurukshetra GATE Cut Off 2022 (Round 1):
Programs | NITK Kurukshetra GATE Cut Off 2022 |
M.Tech Nanotechnology | 453 |
M.Tech Instrumentation | 460 |
M.Tech Environmental Engineering | 468 |
M.Tech Control Systems | 521 |
M.Tech Electrical Power System | 505 |
M.Tech Communication Systems | 488 |
M.Tech Geotechnical Engineering | 488 |
M.Tech Production & Industrial Engineering | 498 |
M.Tech Transportation Engineering | 508 |
M.Tech Thermal Engineering | 539 |
M.Tech Power Electronics and Drives | 539 |
M.Tech VLSI Design & Embedded System | 541 |
M.Tech Structural Engineering | 558 |
M.Tech Machine Design | 588 |
M.Tech Cyber Security | 588 |
M.Tech Computer Engineering | 600 |
M.Tech Electronics and Communication Engineering | 611 |
M.Tech Water Resources Engineering | 412 |
M.Tech Renewable Energy | 431 |
NITK Kurukshetra GATE Cut Off 2022 (Round 6):
Programs | NITK Kurukshetra GATE Cut Off 2022 |
M.Tech Cyber Security | 450 |
M.Tech Computer Engineering | 538 |
M.Tech Nanotechnology | 353 |
M.Tech Communication Systems | 360 |
M.Tech Environmental Engineering | 396 |
M.Tech Power Electronics and Drives | 467 |
M.Tech Thermal Engineering | 467 |
M.Tech Electrical Power System | 475 |
M.Tech Production & Industrial Engineering | 551 |
Get details and latest updates