
NATIONAL INSTITUTE OF TECHNICAL TEACHERS TRAINING AND RESEARCH, CHANDIGARH
Institute | 1967

Follow the given online and offline procedure for National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh:-
Documents Required
Online Method of Registration
Offline Method of Registration
| Course | Eligibility |
| Postgraduate | |
| ME (Modular) | The applicants should be graduated from a recognized institute with a valid score in GATE score or OCET or Merit of PU Chandigarh |
| ME (Regular) | |
| Doctoral | |
| Ph.D | The applicants should be postgraduated with a minimum of 55% aggregate marks or M.Phil. degree with a minimum of 55% aggregate marks from a recognized university |
| Discipline | Category | Opening Score | Closing Score |
| Electronics and Communication Engineering (Artificial Intelligence) | OPEN | 554 | 362 |
| Civil Engineering (Construction Technology) | OBC-NCL | 366 | 326 |
| Civil Engineering (Construction Technology) | SC | 276 | 273 |
| Mechanical Engineering (Robotics) | OBC-NCL | 326 | 319 |
| Computer Science & Engineering (Internet of Things) | OPEN | 452 | 354 |
| Computer Science & Engineering | OPEN | 442 | 359 |
| Electrical Engineering (Instrumentation and Control) | OBC-NCL | 328 | 328 |
| Electrical Engineering (Instrumentation and Control) | SC | 243 | 243 |
| Electronics and Communication Engineering | OPEN | 350 | 350 |
| Electronics and Communication Engineering | SC | 250 | 250 |
| Mechanical Engineering (Robotics) | OPEN | 563 | 563 |
| Computer Science & Engineering (Internet of Things) | OBC-NCL | 339 | 339 |
| Electronics and Communication Engineering (Artificial Intelligence) | OBC-NCL | 356 | 356 |
| Computer Science & Engineering (Internet of Things) | SC | 253 | 253 |
| Electronics and Communication Engineering (Artificial Intelligence) | SC | 250 | 250 |
| Electronics and Communication Engineering (Artificial Intelligence) | ST | 254 | 254 |
| Computer Science & Engineering | OBC-NCL | 350 | 319 |
| Computer Science & Engineering | EWS | 335 | 335 |
| Civil Engineering (Construction Technology) | EWS | 368 | 319 |
| Civil Engineering (Construction Technology) | OPEN | 479 | 389 |
Your Future Starts Here ✨
Your AI assistant!