
Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Follow the given below online admission procedure for the National Institute of Technology Agartala:-
Online Mode
B.Tech – complete and clear your class 10th and 12th in science (PCM - Physics, Chemistry and Mathematics) subjects from a reputed Board
B.Tech + M.Tech – complete and clear your class 10th and 12th in relevant subjects from a reputed Board
M.Tech – complete and clear your graduation degree in relevant field from a recognized university
MBA – complete and clear your graduation degree in relevant field from a recognized university
MCA – complete and clear your graduation degree in relevant field from a recognized university
Ph.D. – complete and clear your Graduation or PG Diploma from a recognized university
Cut Off:
NIT AGARTALA JEE-Main Cut Off 2022 (Round 1)
Programs | OS | HS |
B.Tech Computer Science Engineering | 8727-16289 | 15366-52664 |
B.Tech Electronics & Communication Engineering | 17118-23888 | 55652-81186 |
B.Tech + M.Tech Computational Mathematics | 16735-26922 | 114455-189562 |
B.Sc + M.Sc Mathematics and Computing | 11128-25733 | 87366-126227 |
B.Tech Electrical Engineering | 16146-29614 | 76212-100641 |
B.Tech Mechanical Engineering | 23462-33512 | 61787-116423 |
B.Tech Electronics and Instrumentation Engineering | 23509-33375 | 52922-110954 |
B.Tech Chemical Engineering | 29521-36163 | 58904-143402 |
B.Tech + M.Tech Engineering Physics | 30161-36951 | 143729-169422 |
BS + MS Physics | 14231-29363 | 63570-128398 |
BTech Civil Engineering | 35069-39075 | 39172-140672 |
B.Tech Biotechnology and Biochemical Engineering | 36766-40983 | 75769-157765 |
B.Tech Production Engineering | 38474-42794 | 111603-190377 |
BS + MS Chemistry | 27997-43226 | 97019-149384 |
NIT AGARTALA JEE-Main Cut Off 2022 (Round 6)
Programs | OS | HS |
B.Tech Electrical Engineering | 13524-19692 | 15366-66475 |
B.Tech Electronics and Instrumentation Engineering | 19779-28735 | 67167-86153 |
B.Tech Mechanical Engineering | 14200-36387 | 87366-186947 |
B.Tech Electronics & Communication Engineering | 30775-38398 | 78247-94771 |
B.Tech + M.Tech Engineering Physics | 33745-40210 | 90705-115766 |
B.Tech Computer Science Engineering | 27715-36527 | 114455-196225 |
B.Tech Chemical Engineering | 43598-51250 | 143402-182777 |
BTech Civil Engineering | 41680-52016 | 89232-178510 |
B.Tech Production Engineering | 37444-50451 | 117562-180310 |
B.Tech Biotechnology and Biochemical Engineering | 40740-56064 | 124038-182534 |
B.Sc + M.Sc Mathematics and Computing | 32789-39911 | 143729-205461 |
BS + MS Chemistry | 53908-58734 | 97019-202543 |
NIT AGARTALA GATE Cut Off 2022 (Round 1):
Programs | NIT AGARTALA GATE Cut Off 2022 |
M.Tech Seismic Science & Engineering | 418 |
M.Tech Power System Engineering | 430 |
M.Tech Hydroinformatics Engineering | 410 |
M.Tech Communication Engineering | 426 |
M.Tech Water Resources Engineering | 428 |
M.Tech Instrumentation | 407 |
M.Tech Power Electronics and Drives | 430 |
M.Tech Environmental Engineering | 442 |
M.Tech Geotechnical Engineering | 429 |
M.Tech Transportation Engineering | 442 |
M.Tech Artificial Intelligence | 571 |
M.Tech Computer Science and Engineering | 535 |
M.Tech Structural Engineering | 454 |
M.Tech VLSI Design and Nanoelectronics | 483 |
M.Tech Computer Integrated Manufacturing | 362 |
M.Tech Manufacturing Technology | 371 |
M.Tech Material Science and Engineering | 374 |
M.Tech Thermal Engineering | 392 |
M.Tech Chemical Engineering | 412 |
M.Tech Energy System Engineering | 415 |
M.Tech Machine Design | 457 |
M.Tech Biotechnology and Biochemical Engineering | 504 |
M.Tech Automotive Engineering | 505 |
NIT AGARTALA GATE Cut Off 2022 (Round 6):
Programs | NIT AGARTALA GATE Cut Off 2022 |
M.Tech Biotechnology and Biochemical Engineering | 367 |
M.Tech VLSI Design and Nanoelectronics | 409 |
M.Tech Artificial Intelligence | 459 |
Get details and latest updates