

Follow the given online admission procedure for the National Institute of Technology Surathkal:-
Online Mode
B.Tech – complete and passed in higher secondary class with minimum aggregate marks from a reputed Board
M.Tech – pass and clear your gradation in B.Tech degree with minimum aggregate marks in relevant subject from a recognized university
MBA – pass and clear your gradation degree with minimum aggregate marks in relevant subject from a recognized university
M.Sc. – pass and clear your gradation in B.Sc degree with minimum aggregate marks in relevant subject from a recognized university
MCA – pass and clear your gradation in BCA degree with minimum aggregate marks in relevant subject from a recognized university
Ph.D. – pass and clear your gradation in Post Graduation degree with minimum aggregate marks in relevant subject from a recognized university
| Programs | OS | HS |
| B.Tech Computer Science Engineering | 34-618 | 164-2734 |
| B.Tech Information Technology | 694-1650 | 2798-3755 |
| B.Tech Artificial Intelligence | 736-1680 | 3045-3783 |
| B.Tech Electronics & Communication Engineering | 1196-3404 | 2951-4740 |
| B.Tech Electrical and Electronics Engineering | 3268-5295 | 5003-6981 |
| B.Tech Mechanical Engineering | 6093-9791 | 6359-11930 |
| B.Tech Chemical Engineering | 10601-12472 | 12442-13802 |
| BTech Civil Engineering | 9202-24378 | 12382-23143 |
| B.Tech Metallurgical and Materials Engineering | 13084-17681 | 15371-22626 |
| B.Tech Mining Engineering | 13399-21427 | 23814-27307 |
NITK Surathkal JEE-Main Cut Off 2022 (Round 6)
| Programs | OS | HS |
| B.Tech Electronics & Communication Engineering | 34-1111 | 164-2874 |
| B.Tech Metallurgical and Materials Engineering | 1227-1933 | 2908-4072 |
| BTech Civil Engineering | 1125-1798 | 3045-4087 |
| B.Tech Mechanical Engineering | 1196-4246 | 4037-5797 |
| B.Tech Information Technology | 4687-7315 | 5487-8267 |
| B.Tech Mining Engineering | 6093-11458 | 6359-15976 |
| B.Tech Computer Science Engineering | 10601-14553 | 17427-18044 |
| B.Tech Electrical and Electronics Engineering | 9202-30114 | 7533-33471 |
| B.Tech Chemical Engineering | 25503-31202 | 40443-63745 |
NITK Surathkal GATE Cut Off 2022 (Round 1):
| Programs | NITK Surathkal GATE Cut Off 2022 |
| M.Tech Industrial Biotechnology | 521 |
| M.Tech Chemical Engineering | 487 |
| M.Tech Marine Engineering | 495 |
| M.Tech Process Metallurgy | 537 |
| M.Tech Remote Sensing and Geographic Information System GIS | 481 |
| M.Tech Water resource | 527 |
| M.Tech. Mechatronics | 574 |
| M.Tech Metallurgical & Materials Engineering | 577 |
| M.Tech Environmental Science | 515 |
| M.Tech Environmental Engineering | 576 |
| M.Tech Nanotechnology | 589 |
| M.Tech Construction Technology | 616 |
| M.Tech Geotechnical Engineering | 590 |
| M.Tech Transportation Engineering | 598 |
| M.Tech Power and Energy System Engineering | 619 |
| M.Tech Communication Engineering | 646 |
| M.Tech Structural Engineering | 648 |
| M.Tech Manufacturing Engineering | 667 |
| M.Tech Information Technology | 696 |
| M.Tech Signal Processing | 695 |
| M.Tech Information Security | 711 |
| M.Tech Thermal Engineering | 717 |
| M.Tech Computer Science and Engineering | 742 |
| M.Tech Computational Mathematics and Data Processing | 748 |
| M.Tech VLSI Design | 725 |
| M.Tech Design and Precision Engineering | 728 |
NITK Surathkal GATE Cut Off 2022 (Round 6):
| Programs | NITK Surathkal GATE Cut Off 2022 |
| M.Tech Chemical Engineering | 357 |
| M.Tech Water resource | 440 |
| M.Tech Remote Sensing and Geographic Information System GIS | 440 |
| M.Tech Process Metallurgy | 459 |
| M.Tech Metallurgical & Materials Engineering | 505 |
| M.Tech VLSI Design | 736 |
Your Future Starts Here ✨
Your AI assistant!