
JAGRAN LAKECITY UNIVERSITY, (JLU) BHOPAL
Madhya Pradesh, Bhopal
University | 2013
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
For Undergraduate Programs:
Programs | 100% on Tuition Fees | 50% on Tuition Fees | 25% on Tuition Fees |
Law Programs | CLAT AIR up to 3500 | CLAT AIR 3501 - 4000 | - |
LSAT 90 percentile and Above | LAST 89.99 - 80 percentile | - | |
12th Board 92% and Above | - | - | |
B.Tech | JEE Score 90 and Above | JEE Score 80-89.99 | JEE Score 75 - 79.99 |
12th Board 92% and Above | 12th Board 87% to 91.99% | 12th Board 80% to 86.99% | |
All Other UG Programs | 12th Board 92% and Above | 12th Board 87% to 91.99% | 12th Board 80% to 86.99% |
For Postgraduate Programs:
Programs | 100% on Tuition Fees | 50% on Tuition Fees | 25% on Tuition Fees |
MBA | CAT / XAT 85 percentile & above | CAT / XAT 80 percentile | CAT / XAT 75 percentile |
CMAT / MAT 90 percentile & above | CMAT / MAT 85 percentile | MAT 80 percentile | |
GMAT 650 | GMAT 600 | GMAT 500 | |
LLM | - | CLAT PG AIR Up to 3000 | - |
All other Masters Programs | 8.5 CGPA or Equivalent | 8.0 - 8.49 CGPA or Equivalent | - |
100% on Tuition fees | 50% on Tuition fees | 25% on Tuition fees |
International Players | National Medal Winners* | National Participation |
Get details and latest updates