DEVI AHILYA VISHWAVIDYALAYA DISTANCE EDUCATION
Madhya Pradesh
University | 1964
Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
DAVV Indore offers over 1,433 courses in 18 disciplines at the undergraduate, postgraduate, and doctoral levels. Admission to courses is based on the University's official entrance exam, the DAVV CET, which is held each year. It also provides a variety of distance learning, vocational, and certificate programmes.
M.B.A | |
Advertising and Public Relations | Business Relations |
Business Economics | Computer Management |
Disaster Management | E-Commerce |
Entrepreneurship | Financial Administration |
Financial Services | Media Management |
Public Administration and Policy | Rural Development |
Tourism Administration | Foreign Trade |
Hospital Administration | Human Resource |
International Business | Marketing Management |
M.Sc. | |
Applied Mathematics | Chemistry |
Pharmaceutical Chemistry | Computer Science |
Information Technology | Data Science and Analytics |
Electronics & Communication | Electronics |
Biotechnology | Genetic Engineering |
Life Sciences | Biochemistry |
Bioinformatics | Industrial Microbiology |
Instrumentation | Mathematics |
Statistics | Physics |
Physics-Material Science | |
M.A. | |
Journalism and Mass Communication | Functional Hindi Translation & Literature |
English Literature | Life Long Learning for Women Empowerment |
Economics | Clinical Psychology |
Political Science | Sociology |
M.E. | |
Electronics (IOT & System Design) | Computer Engineering |
Electronics Digital Communication | Industrial Engineering & Management |
Information Technology | Mechanical Engineering |
M.Tech | |
Big Data Analytics | Computer Science |
Data Science | Embedded Systems |
Energy and Environment | Energy Management |
Geoinformatics | Information Architecture & Software Engineering |
Instrumentation | IOT |
Laser Science & Applications | Mobile Computing Technology |
Network Management & Information Security | |
Bachelor of Arts | |
Journalism | B.A. LLB. (Hons.) |
BSW | Economics (Hons) |
Political Science | History |
Sociology | Psychology |
B.Com (Accounting and Tax Management) | |
M.Com (Accounting and Financial Control, Bank Management) | |
B. Pharma / M. Pharma | |
B.P.Ed | |
Ph.D | |
M.Phil | |
Diploma / PG Diploma | |
MSW | |
M.Lib.I.Sc | |
B.Voc / M.Voc | |
B.E. |
Courses | Fee (1st Year) |
MBA | ₹ 61,500 |
B.Ed | ₹ 38,500 |
BBA plus MBA | ₹ 53,000 |
M.C.A | ₹ 90,500 |
BCA | ₹ 43,500 |
B.P.Ed | ₹ 21,500 |
BA | ₹ 20,500 |
MBA (DE) | ₹ 27,750 |
PG Diploma (DE) | ₹27,750 (Fee in Total) |
Get details and latest updates