
WORLD COLLEGE OF TECHNOLOGY AND MANAGEMENT, (WCTM) GURGAON
College | 2007

| Scholarship Basis | Eligibility | Courses | Scholarship Amount |
| 10th Percentage | Between 60-69.99% | Polytechnic Diploma | 10% Fees |
| Between 70-79.99% | 20% Fees | ||
| Between 80-89.99% | 30% Fees | ||
| Between 90 & above | 40% Fees | ||
| 12th Percentage | Between 60-69.99% | B.Tech, BBA & BCA | INR 5000 |
| Between 70-79.99% | 10% Fees | ||
| Between 80-89.99% | 20% Fees | ||
| Between 90 & above | 40% Fees | ||
| Graduation Percentage | Between 60-69.99% | M.Tech, MBA & MCA | INR 5000 |
| Between 70-79.99% | 10% Fees | ||
| Between 80-89.99% | 20% Fees | ||
| Between 90 & above | 40% Fees | ||
| JEE Mains Rank | Up to 1 Lac Rank | B.Tech | 50% Fees |
| Sports Quota | District Level Player | All Courses | 20% Fees |
| State Level Player | 30% Fees | ||
| National Level Player | 40% Fees | ||
| International Level Player | 50% Fees |
Your Future Starts Here ✨
Your AI assistant!