
PANJAB UNIVERSITY - DISTANCE EDUCATION
Punjab
University | 1950

Below is the list of courses offered by Distance Education/Open Learning in the tabular format.
| PG Diploma | |
| Library Automation and Networking | Statistics |
| Population Education, Family Welfare, Health | Guidance and Counselling |
| Computer Applications | Mass Communication |
| Disaster Management and Security | Human Rights and Duties |
| B.A. / B.Com. /M.A. / M.Com. | |
| B.Ed. / B.Lib.I.Sc. /MBA | |
| Certifications (Women Studies, Vivekanand Studies) | |
Regular Courses offered at Panjab University are mentioned below:
| B.A. (Hons.) | |
| Psychology | Geography |
| Philosophy | Economics |
| History | Social Science |
| Public Administration | Ancient Indian History, Culture & Archaeology |
| Political Science | |
| B.Sc. | |
| Tourism Management | Fashion Technology |
| Hospitality And Hotel Management | Physics |
| Electronics | |
| B.Sc. (Hons.) | |
| Mathematics and Computing | Botany |
| Mathematics | Biochemistry |
| Zoology | Computer Science |
| Microbiology | Physics |
| Geology | Biotechnology |
| Anthropology | Biophysics |
| Chemistry | |
| B.E. | |
| Biotechnology | Information Technology |
| Electronics & Communication Engineering | Food Technology |
| Mechanical Engineering | Computer Science And Engineering |
| Electrical And Electronics Engineering | Chemical Engineering |
| M.A. | |
| Russian Studies | Women Studies |
| Social Work | Public Administration |
| Sanskrit/ Hindi/ Urdu/ Punjabi/ English/ French | Gandhian Studies |
| Psychology | Political Science |
| Indian Theatre | Human Rights And Duties Education |
| Journalism & Mass Communication | Disaster Management |
| Economics | Social Science |
| History | Philosophy |
| Sociology | Education |
| Geography | Defence And Strategic Studies |
| Police Administration | Instrumental/Vocal Music |
| Comparative Religion | Ancient Indian History And Archaeology |
| MBA | |
| Information Technology & Telecom Management | Entrepreneurship |
| Infrastructure Management | Human Resource Management |
| Retail Management | International Business |
| Pharmaceutical Management | Hospital Management |
| Banking & Insurance | General |
| M.Tech | |
| Polymer Technology | Nano Science And Technology |
| Instrumentation | Micro Electronics |
| Material Science and Technology | Food Technology |
| M.E. | |
| Environmental Engineering | Chemical Engineering |
| Power System Engineering | Mechanical Engineering |
| Control And Instrumentation Engineering | Computer Science And Engineering |
| Electrical Engineering | Biotechnology |
| Information Technology | Electronics & Communication |
| Cyber Security | Constructional Technology and Management |
| M.Sc. | |
| Instrumentation Technology | Forensic Science & Criminology |
| Nuclear Medicine Technology | Industrial Chemistry |
| Electronics | Microbial Bio-Technology |
| Fashion Technology | Biotechnology |
| Anthropology | Environmental Science |
| Stem Cell And Tissue Engineering | Human Genetics |
| Bioinformatics | Mathematics |
| Medical Physics | Physics |
| Statistics | |
| M.Sc. (Hons.) | |
| Computer Science | Microbiology |
| Physic | Biotechnology |
| Zoology | Mathematics |
| Botany | Biochemistry |
| Chemistry | |
| M.Pharma. | |
| Pharmaceutical Chemistry | Pharmaceutics |
| Pharmaceutical Quality Assurance | Pharmacology |
| Pharmacognosy | Drug Discovery And Drug Development |
| Pharmaceutical Analysis | |
| Diploma | |
| Tibetan Language And Literature | Criminology And Forensic Management |
| Heritage Tourism | Pre - School Education |
| Persian/ Russian | French/ German |
| Chinese/ Punjabi | |
| PG Diploma | |
| Homeland Security | Gis And Remote Sensing |
| Buddhist Studies | Advertising And Public Relations |
| Research Methodology And Statistics | Disaster Management |
| Women Studies | Export Management |
| M.Phil. | |
| Sanskrit | Sociology |
| Ancient Indian History Culture & Archaeology | English |
| Guru Granth Sahib Studies | Police Administration |
| Public Administration | Gandhian Studies |
| Defence & Strategic Studies | Political Science |
| Music | Botany |
| Economics | Physical Education |
| History | Zoology |
| Statistics | Punjabi |
| Ph.D. | |
| Buddhist Studies | Nanoscience and Nanotechnology |
| Computer Science | Indian Theatre |
| Environmental Science | Psychology |
| Medical Physics | Chemistry |
| Ancient Indian History And Archaeology | Forensic Science |
| Gandhian Studies / Women Studies | Economics |
| Biophysics | Journalism And Mass Communication |
| Education | Pharmacy |
| Human Genetics | English |
| Anthropology | Library & Information Science |
| Physical Education | Defence Stuidies |
| Philosophy | Biotechnology |
| Mathematics | Zoology |
| Sociology | Statistics |
| Botany | Geography |
| Geology | Microbiology |
| Physics | Law |
| Certification | |
| Indian Literature & In English Translation | Spoken English |
| Urdu | Rural Development |
| Russian | French |
| Corporate Governance | Tibetan |
| Persian | Disaster Management |
| Chinese | German |
| Advance Diploma (Russian/ Chinese/ German/ French/ Persian) | |
| BA (General) / LLB / BA LLB / BA +B.Ed. / BA + MA (Hons. – Economics) | |
| B.Com. / B.Com + LLB (Hons.) / B.Com LLB / M.Com. (Hons.) | |
| B.P.Ed. / M.P.Ed. / B.Ed. (General, Special Education) / M.Ed. | |
| BHMCT (Hotel Management and Catering Technology) | |
| MCA / MSW / MPH (Public Health) / MBA executive / LLM | |
| B.Pharma. / BDS / MDS | |
| B.Lib.I.Sc. / M.Lib.I.Sc. | |
| B.E. + MBA (Chemical Engineering) | |
| Masters in GIS and Remote Sensing | |
| Masters of Travel and Tourism Management | |
| Courses | Fees (For 1st Year) {For Distance Education} |
| BA | ₹ 13,740 |
| MA | ₹ 16,775 |
| B.Com | ₹ 15,690 |
| M.Com | ₹ 16,775 |
| EMBA | ₹ 49,987 |
| B.Ed | ₹ 32,021 |
| PG Diploma | ₹16,190 (Total fees) |
| Fees (For 1st Year-Other Courses) (Approx.) | |
| B.A. | ₹ 10,700 |
| B.Sc. | ₹ 12,700 |
| B.Com. | ₹ 9,975 |
| MA | ₹ 10,100 |
| M.Tech | ₹ 22,315 |
| M.Sc. | ₹ 24,572 |
| ME | ₹ 22,315 |
| B.P.Ed. | ₹ 11,500 |
| MCA | ₹ 1,02,000 |
| B.Pharma. | ₹ 15,665 |
| B.Ed. | ₹ 37,800 |
| M.Com. | ₹ 10,900 |
| M.Pharma. | ₹ 29,400 |
| M.P.Ed. | ₹ 12,405 |
| M.Lib.I.Sc. | ₹ 8,100 |
Your Future Starts Here ✨
Your AI assistant!