
UTKAL UNIVERSITY DIRECTORATE OF DISTANCE AND CONTINUING EDUCATION (DDCE) BHUBANESWAR
Orissa
University | 1962

| Bachelor of Arts (Hons.) | |
| History | Political science |
| Education | Sociology |
| Hindi | Sanskrit |
| Odia | English |
| B.Com. (Hons.) | |
| Accounting | Management |
| Master of Arts | |
| History | Public administration |
| Economics | Political science |
| English | Sanskrit |
| Sociology | Hindi |
| Odia | Education |
| PG Diploma | |
| Banking & Insurance Management | Management |
| MSW / M.Com. / M.B.A. | |
| Integrated MBA and BBA | |
Apart from these courses offered by DDCE, Utkal University offers more courses as mentioned below:
| Master of Arts | |
| Library Science | Analytical and Applied Economics |
| Geography | Sociology |
| Personnel Management & Industrial Relations (PMIR) | Ancient Indian History, Culture and Archaeology |
| Sanskrit | History |
| Political Science | English |
| Public Administration | Odia |
| Psychology | Philosophy |
| M.Sc. | |
| Physics | Anthropology |
| Statistics | Geology |
| Botany | Zoology |
| Mathematics | Chemistry |
| Biotechnology | Geography |
| M.Sc. (Sponsored) | |
| Material Science | Applied Microbiology |
| Computer Science | Environmental Science |
| MBA (Sponsored) | |
| Financial Management | Agri-Business |
| Executive | |
| M.Tech. (Sponsored) | |
| Information Technology | Computer Science |
| M.Phil. | |
| Sociology | Library and Information Science |
| Analytical and Applied Economics | Zoology |
| Physics | Biotechnology |
| Political Science | History |
| Personnel Management & Industrial Relations (PMIR) | Philosophy |
| Psychology | Ancient Indian History, Culture and Archaeology |
| Statistics | Commerce |
| Public Administration | Chemistry |
| English | Geology |
| Geography | Anthropology |
| Odia | Botany |
| Sanskrit | Mathematics |
| Ph.D. | |
| Women Studies | Fishery Science CIFA, Bhubaneswar |
| A & A Economics | Geography |
| Psychology | Physical Education |
| Bio-Technology Institute of Life Science, BBSR | Library & Information Science |
| Computer Sc. & Application | Bio-Technology RMRC, Bhubaneswar |
| Polymer Science | Development Studies |
| Sanskrit | Political Science |
| Business Administration | Commerce |
| Zoology | Microbiology |
| Bio-Technology P.G. Dept. of Biotechnology | Environment |
| AIHCA | Public Administration |
| Chemistry | Education |
| Philosophy | Botany |
| PMIR | English |
| Journalism | Anthropology |
| Sociology | Life Sciences |
| Ayurveda | Physics |
| Social Work | Statistics |
| Geology | Mathematics |
| Pharmacy | History |
| Odia | Law |
| MA (Women Studies – Sponsored) | |
| M.Tech. / M.Pharma (Sponsored) | |
| B.Pharma / BBA+MBA / BCA+MCA | |
| M.Com. / MJMC / M.Lib.Sc. / LLM. | |
| Courses | Fees (for 1st year) |
| B.Com (Hons.) | ₹ 10,520 |
| M.Com. | ₹ 15,080 |
| M.A. | ₹ 15,080 |
| M.B.A. | ₹ 55,280 |
| M.C.A | ₹ 37,280 |
| M.Sc. | ₹ 37,280 |
| Total Fees | |
| BBA + MBA | ₹ 1,70,000 |
| M.Tech. | ₹ 96,667 |
| M.Phil. | ₹ 10,000 |
| M.C.A. (Lateral) | ₹ 37,280 |
Your Future Starts Here ✨
Your AI assistant!