
TATA INSTITUTE OF SOCIAL SCIENCES (DISTANCE EDUCATION) TULJAPUR
                                 Haryana
                                University | 1986
                                                                
                            
                        
            
| MPH | |
| Social Epidemiology | Health policy, Economic & Finance | 
| Health Administration | |
| MA (at TISS, Mumbai) | |
| Disability Studies & Action | Women-Centred Practice | 
| Applied Psychology- Clinical & Counseling Practices | Media & Cultural Science | 
| Mental Health | Criminology & Justice | 
| Water Policy & Governance | Climate Change & Sustainability Studies | 
| Development Studies | Community Organization & Development Practice | 
| Organization Development, Change, & Leadership | Women's Studies | 
| Elementary | Disaster Management | 
| Education | Regulatory Governance | 
| Social Entrepreneurship | Dalit & Tribal Studies and Action | 
| Human Resource Management & Labor Relations | Children & Families | 
| Analytics | Livelihood & Social Entrepreneurship | 
| Urban Policy & Governance | Globalization & Labour | 
| Public Health | |
| M.Sc. | |
| Analytics | Urban Policy & Governance | 
| Disaster Management | Climate and Counseling Practice | 
| Water Policy and Governance | Regulatory Governance | 
| M.Phil. | |
| Education | Social Sciences | 
| Psychiatric Social Work | Social Sciences with Sociology of Education | 
| Clinical and Counseling Practice | Rural Development | 
| Disaster Studies | Development Studies | 
| Management & Labor Studies | Women's Studies | 
| Inclusive Development and Social Justice | Health Services Management | 
| Public Health | Social Work | 
| Ph.D. | |
| Social Sciences | Health & Service Management | 
| Development Studies | Applied Psychology | 
| Management & Labor Studies | Habitat Studies | 
| Social Work | Disaster Studies | 
| Public Health | Education | 
| B.Ed / M.Ed (Integrated) | |
| LLM (Access to Justice) | |
| M.Lib.I.Sc | |
| Courses | Fees (For 1st year) | 
| B.Ed + M.Ed | ₹ 74,500 | 
| M.A | ₹ 66,500 | 
| M.H.A [Hospital] | ₹ 64,500 | 
| M.Sc | ₹ 64,500 | 
| MSW | ₹ 66,500 | 
| Courses | Total Fees | 
| PG Diploma | ₹3.5 Lakhs | 
| L.L.M | ₹ 68,500 | 
| MPH | ₹ 1,00,600 | 
| P.hD. | ₹ 29,400 (Per Semester) | 
                        
        
      Your Future Starts Here 🚀
Your AI assistant!