
SRM INSTITUTE ONLINE EDUCATION
Tamil Nadu, Kanchipuram
University | 1985

| Undergraduate Courses | |
| Bachelor of Business Administration | Bachelor of Computer Application |
| Digital Marketing | Data Science |
| Bachelor of Arts | |
| Journalism and mass communication | English |
| Bachelor of Commerce | |
| Postgraduate Courses | |
| Master of Business Administration | |
| Business Analytics | Finance |
| Marketing | Human Resource |
| Master of Commerce | |
| Master of Computer Application | |
Online Education:
| Course | First Year Fees |
| Master of Commerce | NA |
| Master of Computer Application | INR 50,000 |
| Master of Business Administration | INR 94,000 |
| Bachelor of Business Administration | INR 43,000 |
| Bachelor of Computer Application | INR 43,000 |
Distance Education:
| Course | First Year Fee |
| Master of Commerce | INR 4,000 |
| Master of Arts | INR 4,000 |
| Master of Business Administration | INR 15,000 |
| Bachelor of Business Administration | INR 3,000 |
| Bachelor of Computer Application | INR 3,000 |
| Bachelor of Arts | INR 3,000 |
Your Future Starts Here 🚀
Your AI assistant!