
Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Follow the given online admission procedure for the National Institute of Technology Rourkela:-
Online Mode
B.Tech – You must have cleared class 10th and 12th in PCM science stream with 75% marks in aggregate from a recognized Board
B.Arch – You must have cleared class 10th and 12th in PCM science stream with 75% marks in aggregate from a recognized Board
M.Tech – You must have done BE/B.Tech degree from a recognized university with 60% marks in aggregate
MA – You must have done graduation in a relevant field from a recognized university with 50% marks in aggregate
MBA – You must have done graduation in a BBA degree from a recognized university with 60% marks in aggregate
M.Sc – You must have done graduation in a B.Sc degree from a recognized university with 60% marks in aggregate
Programs | OS | HS |
B.Tech Computer Science Engineering | 861-2033 | 1874-8255 |
B.Tech Electronics & Communication Engineering | 3484-5300 | 8461-10258 |
B.Tech Electrical Engineering | 1108-8819 | 8257-17184 |
B.Tech Electronics and Instrumentation Engineering | 10015-11232 | 10330-17079 |
B.Tech Mechanical Engineering | 9891-13189 | 13826-19732 |
B.Tech Chemical Engineering | 11705-16272 | 18411-23769 |
B.Sc + M.Sc Physics | 7956-13940 | 14941-36565 |
B.Tech + M.Tech Chemical Engineering | 22811-22946 | 27577-34342 |
B.Tech Metallurgical and Materials Engineering | 19097-23253 | 24697-32029 |
B.Tech Biotechnology | 18354-26976 | 24688-34678 |
B.Tech Industrial Design | 16467-26130 | 33112-43482 |
B.Sc + M.Sc Mathematics | 8598-17111 | 35807-45051 |
B.Tech Mining Engineering | 21085-28088 | 32043-35430 |
B.Tech Biomedical Engineering | 18093-28478 | 35384-44548 |
B.Tech Ceramic Engineering | 20086-31192 | 15569-41811 |
B.Tech. Food Process Engineering | 24740-30164 | 43041-48061 |
B.Tech + M.Tech Metallurgical & Materials Science | 25319-25794 | 37711-40735 |
B.Tech + M.Tech Mining Engineering | 25947-29090 | 44351-47917 |
B.Sc + M.Sc Chemistry | 23877-29865 | 20018-46712 |
B.Sc + M.Sc Life Sciences | 22135-33761 | 44441-50575 |
B.Tech + M.Tech Ceramic Engineering | 31385-31641 | 43670-48100 |
B.Arch | 469-626 | 300-844 |
NIT Rourkela JEE-Main Cut Off 2022 (Round 6):
Programs | OS | HS |
B.Tech Electronics & Communication Engineering | 861-2327 | 1874-9349 |
B.Tech. Food Process Engineering | 5232-6164 | 9417-11208 |
B.Tech Electronics and Instrumentation Engineering | 7939-11544 | 1108-17998 |
B.Tech Industrial Design | 10015-13438 | 12473-18069 |
B.Tech + M.Tech Metallurgical & Materials Science | 13173-16075 | 13826-20915 |
B.Sc + M.Sc Chemistry | 16990-20239 | 18411-26696 |
B.Tech Electrical Engineering | 19018-24581 | 14994-33854 |
B.Tech Mining Engineering | 24508-28398 | 26819-40791 |
B.Tech Metallurgical and Materials Engineering | 8598-20703 | 45051-53356 |
B.Tech + M.Tech Ceramic Engineering | 25112-32107 | 34678-50942 |
B.Sc + M.Sc Physics | 21085-35060 | 35430-47358 |
B.Tech + M.Tech Mining Engineering | 29079-30886 | 47917-51281 |
B.Sc + M.Sc Mathematics | 26130-32588 | 35157-56712 |
B.Tech Chemical Engineering | 36096-40150 | 45990-57029 |
B.Tech Ceramic Engineering | 18093-37342 | 46586-51253 |
B.Sc + M.Sc Life Sciences | 25375-40190 | 51421-60958 |
B.Arch | 39305-43465 | 550243-550243 |
B.Tech Computer Science Engineering | 40862-45996 | 54091-59375 |
B.Tech Biomedical Engineering | 52170-54715 | 529992-749904 |
B.Tech Mechanical Engineering | 51430-57878 | 66939-68538 |
B.Tech + M.Tech Chemical Engineering | 41828-42668 | 55046-59726 |
B.Tech Biotechnology | 605-715 | 300-1392 |
NIT Rourkela GATE Cut Off 2022 (Round 1):
Programs | NIT Rourkela GATE Cut Off 2022 |
M.Tech Industrial Ceramics | 421 |
M.Tech Atmospheric-Oceanic Science and Technology | 450 |
M.Tech Chemical Engineering | 448 |
M.Tech Mining Engineering | 445 |
M.Tech Food Process Engineering | 425 |
M.Tech Cryogenics and Vacuum Technology | 525 |
M.Tech Metallurgical & Materials Engineering | 508 |
M.Tech Biotechnology | 563 |
M.Tech Water Resources Engineering | 499 |
M.Tech Energy & Environmental Engineering | 511 |
M.Tech Electronics and Instrumentation Engineering | 592 |
M.Tech Geotechnical Engineering | 538 |
M.Tech Microwave Communication And Radar Engineering | 541 |
M.Tech Digital Signal and Image Processing | 588 |
M.Tech Control & Automation | 570 |
M.Tech Transportation Engineering | 541 |
M.Tech Networking and Communications | 583 |
M.Tech Industrial Design | 625 |
M.Tech Production Engineering | 604 |
M.Tech Electronic Systems | 579 |
M.Tech Power System Engineering | 587 |
M.Tech Thermal Engineering | 644 |
M.Tech Structural Engineering | 605 |
M.Tech Machine Design | 655 |
M.Tech Software Engineering | 627 |
M.Tech Information Security | 633 |
M.Tech Power Electronics and Drives | 619 |
M.Tech Computer Science and Engineering | 677 |
M.Tech VLSI Design & Embedded System | 674 |
M.Tech Biomedical Engineering | 491 |
NIT Rourkela GATE Cut Off 2022 (Round 6):
Programs | NIT Rourkela GATE Cut Off 2022 |
M.Tech Control & Automation | 452 |
M.Tech Information Security | 588 |
M.Tech Cryogenics and Vacuum Technology | 354 |
M.Tech Atmospheric-Oceanic Science and Technology | 362 |
M.Tech Energy & Environmental Engineering | 393 |
M.Tech Microwave Communication And Radar Engineering | 402 |
M.Tech Water Resources Engineering | 429 |
M.Tech Networking and Communications | 455 |
M.Tech Digital Signal and Image Processing | 464 |
M.Tech Electronics and Instrumentation Engineering | 468 |
M.Tech Industrial Design | 498 |
M.Tech Thermal Engineering | 560 |
M.Tech Software Engineering | 580 |
M.Tech Power Electronics and Drives | 596 |
Get details and latest updates