Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Follow the given online admission procedure for the National Institute of Technology Raipur:-
Online Mode
B.Tech – complete and passed in higher secondary class in Science stream with minimum aggregate marks from a reputed Board
B.Arch – complete and passed in higher secondary class in Science stream with minimum aggregate marks from a reputed Board
M.Tech – pass and clear your graduation in B.Tech degree with a minimum 60% marks aggregate marks (55% for reserved category) in relevant subject from a recognized university
MCA – pass and clear your graduation in BCA degree with a minimum 60% marks aggregate marks (55% for reserved category) in relevant subject from a recognized university
Ph.D. – pass and clear your graduation in Post Graduation degree with a minimum 60% marks aggregate marks 6.5 CGPA in relevant subject from a recognized university
Programs | OS | HS |
B.Arch | 832-937 | 641-641 |
B.Tech Computer Science Engineering | 4173-9541 | 2606-24683 |
B.Tech Information Technology | 9564-11195 | 18075-24564 |
B.Tech Electronics & Communication Engineering | 11261-15108 | 18614-32263 |
B.Tech Electrical Engineering | 15600-20334 | 31094-40619 |
B.Tech Mechanical Engineering | 23174-25764 | 30656-46159 |
B.Tech Chemical Engineering | 25665-31147 | 42135-58558 |
BTech Civil Engineering | 30322-32956 | 44197-51031 |
B.Tech Metallurgical and Materials Engineering | 27303-38291 | 47219-61946 |
B.Tech Biotechnology | 31252-38687 | 50889-71929 |
B.Tech Mining Engineering | 32826-40019 | 49968-75393 |
B.Tech Biomedical Engineering | 29818-41142 | 48239-73993 |
NIT Raipur JEE-Main Cut Off 2022 (Round 6):
Programs | OS | HS |
B.Tech Biotechnology | 937-1113 | 641-641 |
B.Tech Electronics & Communication Engineering | 8124-10903 | 2606-26083 |
B.Tech Metallurgical and Materials Engineering | 11311-13636 | 18260-27769 |
B.Tech Mechanical Engineering | 14109-17379 | 18614-37287 |
B.Arch | 18645-23031 | 59700-127754 |
B.Tech Information Technology | 19895-25527 | 31094-44383 |
B.Tech Mining Engineering | 25764-31771 | 30656-52356 |
B.Tech Biomedical Engineering | 28109-34703 | 134056-194444 |
B.Tech Computer Science Engineering | 32585-39898 | 48383-66237 |
B.Tech Electrical Engineering | 34252-41146 | 46382-59557 |
BTech Civil Engineering | 43881-50203 | 71227-95087 |
B.Tech Chemical Engineering | 50240-53853 | 79961-102732 |
NIT Raipur GATE Cut Off 2022 (Round 1):
Programs | NIT Raipur GATE Cut Off 2022 |
M.Tech Power System & Control | 468 |
M.Tech Water Resources Development & Irrigation Engineering | 437 |
M.Tech Industrial Engineering & Management | 531 |
M.Tech Machine Design | 467 |
M.Tech VLSI Design & Embedded System | 503 |
M.Tech Information Technology | 515 |
M.Tech Thermal Engineering | 484 |
M.Tech Structural Engineering | 513 |
M.Tech Chemical Engineering | 361 |
NIT Raipur GATE Cut Off 2022 (Round 6):
Programs | NIT Raipur GATE Cut Off 2022 |
M.Tech Information Technology | 353 |
M.Tech Power System & Control | 358 |
M.Tech VLSI Design & Embedded System | 374 |
M.Tech Thermal Engineering | 389 |
M.Tech Water Resources Development & Irrigation Engineering | 396 |
Get details and latest updates