

Follow the given online admission procedure for the National Institute of Technology Hamirpur:-
Online Mode
National Institute of Technology Hamirpur UG Programs Eligibility Criteria:
B.Tech – must have passed 10th and 12th class in science stream from a reputed Board.
B.Arch – must have passed 10th and 12th class in any stream from a reputed Board.
B.Tech + M.Tech – must have passed 10th and 12th class in science stream with 75% aggregate marks from a reputed Board.
National Institute of Technology Hamirpur PG Programs Eligibility Criteria
M.Tech – must have completed graduation degree in B.Tech program from a recognized university.
M.Sc – must have completed graduation degree in B.Sc program from a recognized university.
MBA – must have completed graduation degree in the relevant program from a recognized university.
M.Arch – must have completed graduation degree in B.Arch program from a recognized university.
| Programs | OS | HS |
| B.Arch | 434-932 | 1540-2338 |
| B.Tech Computer Science Engineering | 874-8881 | 11171-19928 |
| B.Tech + M.Tech Computer Science & Engineering | 8584-9904 | 17065-21948 |
| B.Tech Mathematics and Computing | 8510-12827 | 23578-36982 |
| B.Tech Electronics & Communication Engineering | 10127-14260 | 21594-34017 |
| B.Tech + M.Tech Electronics and Communication Engineering | 9920-16018 | 36161-40996 |
| B.Tech Electrical Engineering | 15155-19947 | 26865-47384 |
| B.Tech Mechanical Engineering | 20037-25037 | 40443-59370 |
| B.Tech Engineering Physics | 17967-23610 | 40790-71756 |
| B.Tech Chemical Engineering | 26653-28932 | 60104-72675 |
| BTech Civil Engineering | 27748-32076 | 31332-67415 |
| B.Tech Material Science Engineering | 29309-35977 | 73022-78848 |
NIT HAMIRPUR JEE-Main Cut Off 2022 (Round 6):
| Programs | OS | HS |
| B.Tech Chemical Engineering | 935-1082 | 1540-2338 |
| B.Tech + M.Tech Computer Science & Engineering | 874-10499 | 11171-20884 |
| B.Tech Electrical Engineering | 10086-12365 | 17065-23578 |
| B.Tech Mechanical Engineering | 12710-14267 | 23874-40996 |
| B.Tech + M.Tech Electronics and Communication Engineering | 12048-16580 | 21594-35900 |
| B.Tech Engineering Physics | 16928-21328 | 36161-43454 |
| B.Tech Electronics & Communication Engineering | 19782-24427 | 26865-52350 |
| B.Arch | 19096-28232 | 108553-138308 |
| B.Tech Material Science Engineering | 23610-27758 | 46510-94069 |
| BTech Civil Engineering | 28250-37944 | 61883-90124 |
| B.Tech Computer Science Engineering | 27748-40957 | 31332-79537 |
| B.Tech Mathematics and Computing | 32527-45343 | 85574-98486 |
NIT HAMIRPUR GATE Cut Off 2022 (Round 1):
| Programs | NIT HAMIRPUR GATE Cut Off 2022 |
| M.Arch. Energy Efficient And Sustainable Architecture | 531 |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 422 |
| M.Tech Signal Processing | 445 |
| M.Tech Design Engineering | 453 |
| M.Tech Water Resources Engineering | 434 |
| M.Tech Environmental Engineering | 443 |
| M.Tech Communication Systems | 431 |
| M.Tech Geotechnical Engineering | 453 |
| M.Tech Transportation Engineering | 454 |
| M.Tech Structural Engineering | 505 |
| M.Tech Power System Engineering | 445 |
| M.Tech VLSI Design | 488 |
| M.Tech Artificial Intelligence | 554 |
| M.Tech Computer Science and Engineering | 550 |
| M.Tech Manufacturing Technology | 392 |
| M.Tech Energy Technology | 398 |
| M.Tech Chemical Technology | 401 |
| M.Tech Thermal Engineering | 454 |
NIT HAMIRPUR GATE Cut Off 2022 (Round 1):
| Programs | NIT HAMIRPUR GATE Cut Off 2022 |
| M.Tech Computer Science and Engineering | 431 |
| M.Tech Water Resources Engineering | 350 |
| M.Arch. Energy Efficient And Sustainable Architecture | 356 |
| M.Tech Geotechnical Engineering | 361 |
| M.Tech Power System Engineering | 373 |
| M.Tech VLSI Design | 388 |
| M.Tech Design Engineering | 423 |
| M.Tech Artificial Intelligence | 433 |
Your Future Starts Here 🚀
Your AI assistant!