Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
To get admission at the Ramaiah university applicants can visit the website of M.S. Ramaiah University of Applied Sciences university. Here is some important information about M.S.
Ramaiah University of Applied Sciences for the interested candidates given below:
The qualifying exam for the below courses are given below:
Courses | Eligibility Criteria |
B. Tech | Candidates must at least an Intermediate exam from the recognized board |
BBA | Candidates must at least an Intermediate exam from the recognized board |
MBA | |
B. Com | Candidates must at least an Intermediate exam from the recognized board |
BA | Candidates must at least an Intermediate exam from the recognized board |
B. Pharma | Candidates must at least an Intermediate exam from the recognized board |
Law | Candidates must at least Bachelor’s degree from the recognized university |
GNM | Applicants must have Science and English core/ English Elective with 45% marks from the recognized board |
M. Tech | Candidates must at least Bachelor’s degree from the recognized university |
BCA | Candidates must at least an Intermediate exam from the recognized board |
BHM | Candidates must at least an Intermediate exam from the recognized board |
Ph. D. | Candidates must at least Master’s degree in the relevant field from the recognized university |
The cut off marks will be depended on various entrance exam. Some popular entrance exams are COMEDK- UGET, Karnataka- PGCET, KCET, etc. Applicants can check cut off from the website
COMEDK- UGET Cut off Round:
Courses | GM | HK |
B. Tech in Artificial Intelligence & Machine Learning | 7286 | 29280 |
B. Tech in Computer Science Engineering | 5811 | 19283 |
B. Tech in Robotics Engineering | 10010 | - |
B. Tech in Information Science and Engineering | 7912 | 21337 |
B. Tech in Mathematics and Computing | 14321 | - |
B. Tech in Electrical and Electronics Engineering | 18169 | - |
B. Tech in Civil Engineering | 41844 | - |
B. Tech in Automotive Engineering | 35037 | - |
B. Tech in Mechanical Engineering | 27999 | - |
Get details and latest updates