
INDIRA GANDHI NATIONAL OPEN UNIVERSITY , DISTANCE EDUCATION
Delhi
University | 1985

| Master of Arts | |
| Political Science | Economics |
| Sociology | English |
| Bachelor of Science | |
| Nursing | |
| Master of Business Administration | |
| Human Resource Management | Banking |
| General | Banking and Finance |
| Bachelor of Arts | |
| Economics | Political Science |
| English | History |
| Hindi | Public Administration |
| Urdu | Sanskrit |
| Tourism Studies | Mathematics |
| Tourism Studies | Anthropology |
| Bachelor of Science | |
| Anthropology | Biochemistry |
| Bachelor of Library Science | |
| PG Diploma | |
| Master of Computer Application | |
| Course | Fee Structure (Approx.) |
| Bachelor of Arts | Rupees 8,700 |
| Bachelor of Business Administration | Rupees 27,000 |
| Bachelor of Commerce | Rupees 8,700 |
| Bachelor of Science | Rupees 14,100 |
| Bachelor of Computer Application | Rupees 42,000 |
| B.Lib. Sc | Rupees 7,500 |
| Master of Arts | Rupees 12,600 |
| Master of Science | Rupees 33,600 |
Your Future Starts Here ✨
Your AI assistant!