

Follow the given below online admission procedure for the Indian Institute of Technology - Banaras Hindu University:-
Online Mode
Indian Institute of Technology Varanasi UG Programs Eligibility Criteria
B.Tech – with a Minimum 60% aggregate marks complete and clear your class 10th and 12th from a recognized Board
B.Pharm. – with a Minimum 60% aggregate marks complete and clear your class 10th and 12th from a recognized Board
B.Arch – with a Minimum 60% aggregate marks complete and clear your class 10th and 12th from a recognized Board
Integrated M.Tech. – with a Minimum 60% aggregate marks complete and clear your class 10th and 12th from a recognized Board
B.Tech + M.Tech – with a Minimum 75% aggregate marks complete and clear your class 10th and 12th from a recognized Board
M.Tech - with Minimum 60% aggregate marks or above complete and clear your B.Tech/B.E. degree from a recognized university
M.Pharm.- complete and clear your B.Pharm or an equivalent degree in Pharmacy from a recognized university
M.Sc - complete and clear your B.Sc degree from a recognized university
Ph.D – with Minimum 65% aggregate marks complete and clear your Master’s degree in relevant discipline from a recognized university
| Programs | IIT VARANASI – BHU B.Tech Cut Off 2022 |
| Architecture | 16433-17747 |
| Biochemical Engineering with M.Tech. | 7755-11297 |
| Bioengineering with M.Tech in Biomedical Technology | 7817-11006 |
| Ceramic Engineering | 8999-11223 |
| Ceramic Engineering (B.Tech + M.Tech) | 9369-12203 |
| Chemical Engineering | 5218-7023 |
| Civil Engineering | 6324-7620 |
| Civil Engineering (B.Tech + M.Tech) | 8008-8851 |
| Computer Science and Engineering | 594-836 |
| Computer Science and Engineering (B.Tech + M.Tech) | 903-1002 |
| Electrical Engineering | 2499-3147 |
| Electrical Engineering with M.Tech. in Power Electronics | 3208-3912 |
| Electronics Engineering | 2027-2485 |
| Engineering Physics (B.Tech + M.Tech) | 6492-7196 |
| Industrial Chemistry (B.Tech + M.Tech) | 7403-10503 |
| Materials Science and Technology (B.Tech + M.Tech) | 8520-10385 |
| Mathematics and Computing (B.Tech + M.Tech) | 1367-1911 |
| Mechanical Engineering | 3612-5704 |
| Mechanical Engineering (B.Tech + M.Tech) | 5729-6520 |
| Metallurgical Engineering | 7076-8687 |
| Metallurgical Engineering (B.Tech + M.Tech) | 6808-9733 |
| Mining Engineering | 7728-11177 |
| Mining Engineering (B.Tech + M.Tech) | 10613-12301 |
| Pharmaceutical Engineering & Technology | 8977-12279 |
| Pharmaceutical Engineering & Technology (B.Tech + M.Tech) | 10644-12482 |
IIT VARANASI – BHU B.Tech Cut Off 2022 (Round 6):
| Programs | IIT VARANASI – BHU B.Tech Cut Off 2022 |
| Architecture | 17493-19015 |
| Biochemical Engineering with M.Tech. | 12088-13323 |
| Bioengineering with M.Tech in Biomedical Technology | 9978-11785 |
| Ceramic Engineering | 10195-12412 |
| Ceramic Engineering (B.Tech + M.Tech) | 13127-13537 |
| Chemical Engineering | 5893-7791 |
| Civil Engineering | 6761-8775 |
| Civil Engineering (B.Tech + M.Tech) | 8707-9618 |
| Computer Science and Engineering | 602-873 |
| Computer Science and Engineering (B.Tech + M.Tech) | 903-1002 |
| Electrical Engineering | 2678-3446 |
| Electrical Engineering with M.Tech. in Power Electronics | 3512-4830 |
| Electronics Engineering | 2027-2594 |
| Engineering Physics (B.Tech + M.Tech) | 6492-8150 |
| Industrial Chemistry (B.Tech + M.Tech) | 10503-12418 |
| Materials Science and Technology (B.Tech + M.Tech) | 10628-11829 |
| Mathematics and Computing (B.Tech + M.Tech) | 1367-1973 |
| Mechanical Engineering | 3612-6557 |
| Mechanical Engineering (B.Tech + M.Tech) | 6145-7431 |
| Metallurgical Engineering | 7364-9733 |
| Metallurgical Engineering (B.Tech + M.Tech) | 9742-10656 |
| Mining Engineering | 9266-12356 |
| Mining Engineering (B.Tech + M.Tech) | 11974-13361 |
| Pharmaceutical Engineering & Technology | 10032-13788 |
| Pharmaceutical Engineering & Technology (B.Tech + M.Tech) | 14115-14537 |
IIT VARANASI – BHU GATE Cut Off 2022 (Expected):
| Programs | IIT VARANASI – BHU GATE Cut Off 2022 |
| Specialization | General |
| Electronics Engineering | 500 |
| Civil Engineering | 626 |
| Computer Science Engineering | 600 |
| Electronics and Communication Engineering | 550 |
| Electrical Engineering | 550 |
| Environmental Engineering | 535 |
| Geotechnical Engineering | 585 |
| Mechanical Engineering - Design and Manufacturing | 700 |
| Metallurgical and Materials Engineering | 500 |
| Thermal Engineering | 700 |
Your Future Starts Here 🚀
Your AI assistant!