
INDIAN INSTITUTE OF TECHNOLOGY, (IIT) PATNA
Bihar, Patna
Institute | 2008

Follow the given below online as well as offline admission procedure for the Indian Institute of Technology Patna:-
Online Mode:
Offline Mode:
B.Tech – You must have cleared class 10th and 12th with 75% marks from a recognized Board
M.Tech - You must have done BE/B.Tech./ M.Sc from a recognized university
M.Sc – You must have done B.Tech./ B.Sc from a recognized university
Ph.D. – You must have done MA/M.Tech/M.Sc/M.Phil from a recognized university
| Programs | IIT PATNA GATE Cut-Off 2022 |
| Computer Science and Information Technology (CS) | 25 |
| Electronics and Communications Engineering (EC) | 25 |
| Biotechnology (BT) | 35.5 |
| Electrical Engineering (EE) | 30.7 |
| Chemical Engineering (CH) | 25.3 |
| Statistics (ST) | 25 |
| Mathematics (MA) | 27.3 |
| Instrumentation Engineering (IN) | 42.4 |
| Mechanical Engineering (ME) | 28.1 |
| Geomatics Engineering (GE)- New Paper | 40.4 |
| Civil Engineering (CE) | 30.4 |
| Chemistry (CY) | 27.5 |
| Agricultural Engineering (AG) | 26.3 |
| Ecology and Evolution (EY) | 33.4 |
| Mining Engineering (MN) | 25.5 |
| Metallurgical Engineering (MT) | 46.2 |
| Physics (PH) | 26.5 |
| Life Sciences (XL) | 33.9 |
| Textile Engineering and Fibre Science (TF) | 36.8 |
| Engineering Sciences (XE) | 40.3 |
IIT PATNA B.Tech Cut Off 2022 (Round 1)
| Programs | IIT PATNA B.Tech Cut-Off 2022 |
| Artificial Intelligence and Data Science | 2644-3623 |
| Chemical Engineering | 8921-10634 |
| Civil Engineering | 8730-11011 |
| Computer Science and Engineering | 1849-2633 |
| Electrical and Electronics Engineering | 3547-5776 |
| Engineering Physics | 7506-9107 |
| Mathematics and Computing | 3659-4555 |
| Mechanical Engineering | 6835-8440 |
| Metallurgical and Materials Engineering | 10050-11963 |
IIT PATNA B.Tech Cut Off 2022 (Round 6)
| Programs | IIT PATNA B.Tech Cut-Off 2022 |
| Artificial Intelligence and Data Science | 2994-3696 |
| Chemical Engineering | 8921-11673 |
| Civil Engineering | 10518-12677 |
| Computer Science and Engineering | 1849-2732 |
| Electrical and Electronics Engineering | 3756-6621 |
| Engineering Physics | 9022-10128 |
| Mathematics and Computing | 3800-4794 |
| Mechanical Engineering | 7606-9779 |
| Metallurgical and Materials Engineering | 13155-14216 |
IIT PATNA M.Tech Cut Off 2022 (Round 1)
| Programs | IIT PATNA M.Tech Cut-Off 2022 |
| Civil Engineering | 549 |
| Communication System Engineering | 542 |
| Computer Science & Engineering | 677 |
| Mathematics & Computing | 614 |
| Mechanical Engineering | 688 |
Your Future Starts Here ✨
Your AI assistant!