
GLOBAL INSTITUTE OF TECHNOLOGY AND MANAGEMENT, (GITM) GURGAON
Institute | 2008

Scholarship on the basis of JEE Ranks:
| All India Rank (AIR) | Scholarship |
| Less than 50000 | 100% Tuition fee |
| 50001 to 75000 | 75% Tuition fee |
| 75001 to 100000 | 20% Tuition fee |
| 100001 to 125000 | 10% Tuition fee |
For B.Tech Students:
| On the basis of 12 | Scholarship |
| 91% and above | 50% |
| 85% – 90% | 40% |
| 80% – 84% | 30% |
| 75% – 79% | 20% |
| 70% – 74% | 10% |
| 65% – 69% | 5% |
For BBA Students:
| On the basis of 12 | Scholarship |
| 91% and above | 50% |
| 85% – 90% | 40% |
| 80% – 84% | 30% |
| 75% – 79% | 20% |
For MBA Students:
| Category of Student | Ranks & % marks | Quantum of Concession |
| CAT | >80% | 50% of Semester fee |
| 75–79.99% | 25% of Semester fee | |
| 70–74.99% | 10% of Semester fee | |
| MAT ⁄ CMAT ⁄ ATMA | >90% | 25% of Semester fee |
| 85–89.99% | 20% of Semester fee | |
| 80–84.99% | 10% of Semester fee |
Your Future Starts Here ✨
Your AI assistant!