

Follow the given online admission procedure for the National Institute of Technology Jalandhar:-
Online Mode
B.Tech – complete and passed in higher secondary class with minimum 60% aggregate marks in science (PCM - Physics, Chemistry, and Mathematics) subjects from a reputed Board
M.Tech – pass and clear your graduation in BE/B.Tech degree with minimum 60% aggregate marks from a recognized university
MBA – pass and clear your graduation degree with minimum 60% aggregate marks from a recognized university
M.Sc. – pass and clear your graduation in B.Sc degree with minimum of 60% aggregate marks from a recognized university
Ph.D. –pass and clear your post-graduation in a relevant field from a recognized university
| Programs | OS | HS |
| B.Tech Computer Science Engineering | 4992-7285 | 2654-10024 |
| B.Tech Information Technology | 7504-9553 | 10176-14610 |
| B.Tech Electronics & Communication Engineering | 8773-12749 | 14879-17716 |
| B.Tech Electrical Engineering | 11505-16940 | 18756-23312 |
| B.Tech Mechanical Engineering | 20169-23606 | 20870-31481 |
| B.Tech Chemical Engineering | 21394-28663 | 24648-47108 |
| B.Tech Instrumentation & Control Engineering | 9974-26541 | 24212-37012 |
| BTech Civil Engineering | 25414-30064 | 27639-45176 |
| B.Tech Biotechnology | 25373-35798 | 37494-57572 |
| B.Tech Industrial & Production Engineering | 30169-36750 | 43065-59612 |
| B.Tech Textile Technology | 7978-39969 | 43191-59975 |
NIT JALANDHAR JEE-Main Cut Off 2022 (Round 6):
| Programs | OS | HS |
| B.Tech Computer Science Engineering | 6192-9117 | 2654-12737 |
| B.Tech Information Technology | 9416-11138 | 12757-17543 |
| B.Tech Electronics & Communication Engineering | 10826-14684 | 16408-20313 |
| B.Tech Electrical Engineering | 20045-22288 | 20555-27409 |
| B.Tech Mechanical Engineering | 23406-29582 | 20870-40842 |
| B.Tech Instrumentation & Control Engineering | 20447-33079 | 25499-46042 |
| B.Tech Chemical Engineering | 30064-36008 | 45955-61721 |
| BTech Civil Engineering | 32955-38735 | 27978-53253 |
| B.Tech Industrial & Production Engineering | 37005-45696 | 56201-88831 |
| B.Tech Biotechnology | 37056-47423 | 53440-65794 |
| B.Tech Textile Technology | 35926-59707 | 43191-92230 |
NIT JALANDHAR GATE Cut Off 2022 (Round 1):
| Programs | NIT JALANDHAR GATE Cut Off 2022 |
| M.Tech Textile Engineering and Management | 400 |
| M.Tech Design Engineering | 438 |
| M.Tech Manufacturing Technology | 394 |
| M.Tech Industrial Engineering | 426 |
| M.Tech Electronics and Communication Engineering | 445 |
| M.Tech Renewable Energy | 445 |
| M.Tech Structural and Construction Engineering | 474 |
| M.Tech Geotechnical and Geoenvironmental Engineering | 458 |
| M.Tech Biotechnology | 472 |
| M.Tech Thermal Engineering | 487 |
| M.Tech Computer Science and Engineering | 561 |
| M.Tech VLSI Design | 547 |
| M.Tech Information Security | 554 |
| M.Tech Chemical Engineering | 377 |
| M.Tech Control Systems and Instrumentation | 421 |
NIT JALANDHAR GATE Cut Off 2022 (Round 6):
| Programs | NIT JALANDHAR GATE Cut Off 2022 |
| M.Tech Structural and Construction Engineering | 407 |
| M.Tech Textile Engineering and Management | 437 |
| M.Tech Computer Science and Engineering | 459 |
| M.Tech Design Engineering | 488 |
| M.Tech Information Security | 504 |
Your Future Starts Here 🚀
Your AI assistant!