
BML MUNJAL UNIVERSITY, (BMU) GURGAON
University | 2014

On the basis of JEE Main Percentile and ranks secured in JEE Advanced
| JEE Main Percentile | Advance Rank | Tuition Fee Waiver (in %) |
| 95 – 100 | Up to 25,000 | 100 |
| 90 - 94.99 | 25,001 - 50,000 | 75 |
| 85 - 89.99 | 50,001 - 75,000 | 50 |
| 80 - 84.99 | 75,001 - 1,00,000 | 25 |
MBA Scholarship:
| CAT/ XAT/ GMAT Percentile | Tuition Fee Waiver (in %) |
| >95 | 100 |
| 90 - 94.9 | 75 |
| 85 - 89.9 | 20 |
| 80 - 84.9 | 25 |
| 75 - 79.9 | 10 |
Your Future Starts Here ✨
Your AI assistant!