Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Follow the given below online admission procedure for the National Institute of Technology Calicut:-
Online Mode
National Institute of Technology Calicut UG Programs Eligibility Criteria:
B.Tech – must have passed 10th and 12th class in science stream from a reputed Board
B.Arch. – must have passed 10th and 12th class in relevant stream from a reputed Board
M.Tech – must have completed B.Tech from a recognized university with minimum 60% aggregate marks.
MBA – must have completed graduation degree in a relevant field from a recognized university with minimum 60% aggregate marks.
MCA – must have completed a BCA degree from a recognized university with minimum 60% aggregate marks.
M.Plan – must have completed a B.Plan degree from a recognized university with minimum 60% aggregate marks.
M.Sc – must have completed a B.Sc degree from a recognized university with minimum 60% aggregate marks.
Programs | OS | HS |
B.Arch | 45-269 | 25-178 |
B.Tech Computer Science Engineering | 180-2717 | 1404-9792 |
B.Tech Electronics & Communication Engineering | 5280-7127 | 6875-14197 |
B.Tech Electrical and Electronics Engineering | 7653-10612 | 10158-19091 |
B.Tech Mechanical Engineering | 11041-15500 | 13286-24763 |
B.Tech Engineering Physics | 5925-16397 | 19479-28861 |
B.Tech Chemical Engineering | 15693-20403 | 23506-29272 |
BTech Civil Engineering | 19865-24171 | 17748-37019 |
B.Tech Production Engineering | 22651-26371 | 28638-39542 |
B.Tech Biotechnology | 9382-25985 | 26335-26335 |
B.Tech Material Science Engineering | 24861-27356 | 31620-34748 |
NIT CALICUT JEE-Main Cut Off 2022 (Round 6):
Programs | OS | HS |
B.Tech Biotechnology | 45-451 | 178-198 |
B.Tech Electrical and Electronics Engineering | 180-3436 | 1404-10297 |
B.Tech Engineering Physics | 5280-8647 | 6875-16108 |
B.Tech Electronics & Communication Engineering | 8970-13520 | 11592-21300 |
B.Tech Production Engineering | 11041-18621 | 13286-29082 |
B.Tech Material Science Engineering | 12636-19909 | 29568-44848 |
BTech Civil Engineering | 21734-26508 | 23506-43566 |
B.Tech Computer Science Engineering | 20920-29982 | 17748-49074 |
B.Tech Mechanical Engineering | 32390-36626 | 34748-52861 |
B.Tech Chemical Engineering | 27661-39760 | 32485-48386 |
B.Arch | 52456-57466 | 193269-244457 |
NIT CALICUT GATE Cut Off 2022 (Round 1):
Programs | NIT CALICUT GATE Cut Off 2022 |
M.Tech Chemical Engineering | 442 |
M.Tech Offshore Structures | 493 |
M.Tech Nano Science and Technology | 514 |
M.Tech Water Resources Engineering | 517 |
M.Tech Material Science and Engineering | 546 |
M.Tech Control Systems and Instrumentation | 585 |
M.Tech Environmental Geotechnology | 531 |
M.Tech Traffic and Transportation Planning | 566 |
M.Tech Energy Engineering | 546 |
M.Tech High Voltage Engineering | 574 |
M.Plan | 599 |
M.Tech Manufacturing Technology | 629 |
M.Tech Industrial Power And Automation | 589 |
M.Tech Industrial Engineering & Management | 608 |
M.Tech Telecommunication Engineering | 622 |
M.Tech Power System Engineering | 596 |
M.Tech Structural Engineering | 623 |
M.Tech Thermal Engineering | 663 |
M.Tech Power Electronics | 634 |
M.Tech Machine Design | 690 |
M.Tech Signal Processing | 644 |
M.Tech Information Security | 678 |
M.Tech Electronics Design and Technology | 668 |
M.Tech Computer Science and Engineering | 703 |
M.Tech Microelectronics and VLSI Design | 707 |
NIT CALICUT GATE Cut Off 2022 (Round 6):
Programs | NIT CALICUT GATE Cut Off 2022 |
M.Tech Manufacturing Technology | 508 |
M.Tech Machine Design | 568 |
M.Tech Energy Engineering | 416 |
M.Tech Water Resources Engineering | 418 |
M.Tech Material Science and Engineering | 424 |
M.Tech Telecommunication Engineering | 498 |
M.Tech Industrial Engineering & Management | 508 |
M.Tech High Voltage Engineering | 551 |
M.Tech Thermal Engineering | 571 |
M.Tech Information Security | 608 |
M.Tech Electronics Design and Technology | 677 |
Get details and latest updates