
ITS ENGINEERING COLLEGE, (ITSECGN) GREATER NOIDA
Uttar Pradesh, Greater Noida
College | 2006
Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Course Name | Eligibility | Scholarship Amount |
BTech (CSE) (First year) | 90% or above in class 12 from a school affiliated to CBSE Board | Upto 80% fee concession |
BTech (CSE) (First year) | 85% to 90% in class 12 from a school affiliated to CBSE Board | Upto 60% fee concession |
BTech (CSE) (Second year) | 85% or above aggregate in first year final exam | Upto 80% fee concession |
BTech (CSE) (Second year) | 80% to 85% aggregate in first year exam | Upto 60% fee concession |
MBA (First year) | 75% or above in graduation | Upto 50% fee concession |
MBA (First year) | 70% to 75% in graduation | Upto 25% fee concession |
MBA (Second year) | 75% or above aggregate in first year final exam | Upto 50% fee concession |
MBA (Second year) | 65% to 70% aggregate in first year exam | Upto 25% fee concession |
Get details and latest updates