

Follow the given below online as well as offline admission procedure for the Indian Institute of Technology Madras:-
Online Mode
Offline Mode
B.Tech – You must have cleared class 10th and 12th in the PCM stream with 50% marks from a recognized Board
B.Tech + M.Tech – You must have cleared class 10th and 12th with 60% aggregate marks (55% aggregate marks for SC/ST/PWD category) from a recognized Board
M.Tech - You must have done BE/B.Tech. with 60% or 6.5 CGPA from a recognized university
M.Sc – You must have done B.Sc with 55% marks from a recognized university
MBA – You must have done graduation with 60% or 6.5 CGPA from a recognized university
Ph.D. – You must have done M.E/ M.Tech or MD with 60% aggregate marks (55% aggregate marks for SC/ST/PWD category) from a recognized Board
| Programs | IIT MADRAS JEE Advanced Cut Off 2022 |
| Aerospace Engineering | 190-3259 |
| Chemical Engineering | 2401-4055 |
| Civil Engineering | 3515-5740 |
| Computer Science and Engineering | 85-163 |
| Electrical Engineering | 280-1009 |
| Engineering Physics | 833-1884 |
| Mechanical Engineering | 757-2491 |
| Metallurgical and Materials Engineering | 3595-5800 |
| Naval Architecture and Ocean Engineering | 5512-8085 |
IIT MADRAS B.Tech Cut Off 2022 (Round 1-6)
| Programs | Opening rank | Closing rank |
| Aerospace Engineering | 190 | 3259 |
| Chemical Engineering | 2401 | 4055 |
| Civil Engineering | 3515 | 5740 |
| Computer Science and Engineering | 85 | 163 |
| Electrical Engineering | 280 | 1009 |
| Engineering Physics | 833 | 1884 |
| Mechanical Engineering | 757 | 2491 |
| Metallurgical and Materials Engineering | 3595 | 5800 |
| Naval Architecture and Ocean Engineering | 5512 | 8085 |
IIT MADRAS B.Tech + M.Tech Cut Off 2022 (Round 1-6)
| Programs | Opening rank | Closing rank |
| Aerospace Engineering | 2228 | 3595 |
| Biological Engineering | 1057 | 7361 |
| Engineering Design | 1470 | 3579 |
IIT MADRAS M.Tech Cut Off 2022 (Round 1-6)
| Programs | IIT MADRAS JEE Advanced Cut Off 2022 |
| Program | GEN |
| Aerospace Engineering | 757 |
| Computational and Experimental Mechanics | 751 |
| Biomedical Engineering | 752 |
| Bioprocess Engineering | 717 |
| Catalysis Technology | 637 |
| Building Technology and Construction Management | 789 |
| Environmental Engineering | 737 |
| Geotechnical Engineering | 741 |
| Hydraulic and Water Resources Engineering | 718 |
| Structural Engineering | 813 |
| Transportation Engineering | 772 |
| Chemical Engineering | 661 |
| Clinical Engineering | 654 |
| Computer Science and Engineering | 816 |
| Communication and Signal Processing | 731 |
| Power Systems and Power Electronics | 827 |
| Microelectronics and VLSI Design | 860 |
| Control and Instrumentation | 788 |
| RF and Photonics | 743 |
| Integrated Circuits and Systems | 880 |
| Industrial Mathematics and Scientific Computing | 657 |
| Thermal Engineering | 813 |
| Mechanical Design | 857 |
| Manufacturing Engineering | 751 |
| Metallurgical and Materials Engineering | 582 |
| Ocean Structures | 598 |
| Ocean Technology | 673 |
| Petroleum Engineering | 827 |
| Functional Materials and Nanotechnology | 530 |
Your Future Starts Here ✨
Your AI assistant!