
DRAVIDIAN UNIVERSITY DISTANCE EDUCATION
Andhra Pradesh
University | 2008

| Master of Philosophy | |
| Computer Dravidian Literature | Tamil |
| Computer Science | Education |
| English | Physical education |
| Tulu | History |
| Chemistry | Philosophy |
| Telugu | Kannada |
| Business Management | Biotechnology |
| Telugu | Linguistics |
| Bachelor of Science | |
| Statistics | Microbiology |
| Computer Science | Zoology |
| Chemistry | Botany |
| Statistics | |
| Master of Arts | |
| Tourism Management | Linguistics |
| Sociology | Rural Development |
| Kannada | Theatre |
| English | History |
| Malayalam | Performing Arts |
| Master of Science | |
| Herbal Science | Physics |
| Biotechnology | Chemistry |
| Environmental Management | Computer Science |
| Biochemistry | Botany |
| Microbiology | Statistics |
| Bachelor of Arts | |
| History | Sanskrit |
| Linguistics | Economics |
| Telugu | History |
| Sanskrit | Philosophy |
| Post graduate diploma | |
| Library Automation and Networking | Yoga |
| Guidance and Counseling | Translation |
| Data Science | Folkloristics and Mass Media |
| Kannada Journalism | Epigraphy |
| Diploma | |
| Computer Application | Tulu |
| Telugu | Tamil |
| Computer application | Language |
| Malayalam | |
| Certification | |
| Communicative English | Tulu |
| German | Fitness Training |
| Telugu | Tamil |
| Malayalam | |
| Ph.D. | |
| Education | English |
| Business Management | Computer Science |
| Philosophy | Tamil |
| Biotechnology | Comparative Dravidian Literature |
| Tulu | Library and Information Science |
| Kannada | Telugu |
| Chemistry | Linguistics |
| History | Philosophy |
| Bachelor of Social Work | |
| Master of Commerce | |
| Bachelor of Business Administration | |
| Master of Social Work | |
| Post Graduate Diploma in Tourism | |
| Bachelor of Physical Education | |
| Master of Education | |
| Bachelor of Commerce | |
| Bacelor in Computer Applications | |
| Master of Library and Information Science | |
| Master of Computer Application | |
| Bachelor of Business Management | |
| Master of Business Administration | |
| Course | First Year Fee (Approx.) |
| B. Ed | Rupees 2,900 |
| MBA | Rupees 4,500 |
| B. Sc | Rupees 6,200 |
| M. Sc | Rupees 29,500 |
| MA | Rupees 7,500 |
| BA | Rupees 4,000 |
| BBA | Rupees 5,600 |
Your Future Starts Here 🚀
Your AI assistant!