
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE, (BITS) PILANI
Institute | 1964

Follow the given online procedure for Birla Institute of Technology and Science (BITS), Pilani:-
Online Method of Registration
| Course | Eligibility |
| Undergraduate | |
| BE/ B.Tech | The applicants should be 12th passed out in PCM with a minimum of 75% aggregate marks overall and 60% in respective subjects |
| B.Pharm | |
| Postgradute | |
| ME/ M.Tech | The applicants should be have a degree in BE/ ME/ M.Pharm/ M.Phil with a minimum of 60% aggregate marks |
| MBA | The applicants should be passed out in B.Tech/ BE/ B.Pharm/ B.Arch/ MCA/ M.Sc along with a minimum of 60% aggregate marks |
| M.Sc | The applicants should be 12th passed out in science with a minimum of 75% aggregate marks overall and 60% aggregate in respective subjects |
| M.Pharm | The applicants should be passed out in ME/ B.Pharm with a minimum of 60% aggregate marks |
| Doctoral | |
| Ph.D | The applicants should be graduated or postgraduated with a minimum of 60% aggregate marks |
| BITS Pilani Cutoff 2021/2020/2019 | |||
| Course | 2021 | 2020 | 2019 |
| BE Chemical Engineering | 295 | 270 | 281 |
| BE Civil Engineering | 283 | 254 | 269 |
| BE Electrical & Electronics Engineering | 341 | 333 | 341 |
| BE Mechanical Engineering | 320 | 298 | 313 |
| BE Manufacturing Engineering | 283 | 253 | 255 |
| BE Computer Science Engineering | 395 | 372 | 383 |
| BE Electronics and Instrumentation Engineering | 340 | 323 | 328 |
| BPharm | 220 | 203 | 195 |
| MSc Biological Sciences | 266 | 261 | 265 |
| MSc Chemistry | 270 | 258 | 269 |
| MSc Economics | 213 | 304 | 315 |
| MSc Mathematics | 286 | 286 | 297 |
| MSc Physics | 283 | 283 | 290 |
Your Future Starts Here ✨
Your AI assistant!