
PT. SUNDERLAL SHARMA (OPEN) UNIVERSITY, DISTANCE EDUCATION
Chhattisgarh
University | 2005
Search for best colleges, Courses, Exams and Education updates
Collegetour is an online portal for students which aims to bring education institutional data, like, colleges, courses, fee details, exam updates, cut offs, admission process, scholarship programs, etc. on one podium.
Login to Continue Your Learning
Start Finding Your College with CollegeTour
Sign Up for Know More About the Colleges
Bachelor of Arts | |
English | Economics |
History | |
Bachelor of Science | |
Mathematics | Biology |
Bachelor of Library Science | |
Bachelor of Commerce | |
Bachelor of Education | |
Master of Business Adminsitration | |
MSW | |
LLM | |
MA | |
English | Sanskrit |
Hindi | Political Science |
Public Administration | Social Science |
Economics | History |
Master of Science (Mathematics) |
Name of the Course | First-year Fee Structure (Approx.) |
Bachelor of Library Science | Rupees 10,600 |
MA in Sanskrit | Rupees 6,600 |
MA in History, Hindi, Social Science, Sociology, English, Economics | Rupees 6,600 |
M.Sc/ MA in Mathematics | Rupees 7,100 |
Postgraduate Diploma in Marketing Management | Rupees 10,600 |
Postgraduate Diploma in Chhattisgarh language and literature | Rupees 3,000 |
Postgraduate Diploma in Human Resource Management | Rupees 10,600 |
Postgraduate Diploma in Labour Law and Labour Welfare | Rupees 10,600 |
Diploma in Computer Science | Rupees 8,100 |
Postgraduate Diploma in Compound Science | Rupees 7,600 |
Postgraduate Diploma in computer Application | Rupees 13,100 |
Postgraduate Diploma in Sociological Guidance and Counseling | Rupees 10,600 |
Diploma in Primary Education | Rupees 2,000 |
Get details and latest updates