
CHANDIGARH UNIVERSITY, (CU) CHANDIGARH
Chandigarh, Chandigarh
Institute | 2012

CUCET Scholarship:
| CUCET % | Scholarship Offered |
| 90.1 – 100 | 100% |
| 80 – 90 | 40% |
| 70 - 79.99 | 30% |
| 60 - 69.99 | 20% |
| 50 - 59.99 | 15% |
| 40 - 49.99 | 10% |
Engineering Scholarship based on JEE Main score:
| All India Rank (AIR) | Amount of Scholarship fee provided |
| Rank<25000 | 100% of the Semester fee |
| 25001- 50000 | 75% of the Semester fee |
| 50001-75000 | 50% of the Semester fee |
| 75001-100000 | 20% of the Semester fee |
| 100001-125000 | 10% of the Semester fee |
Architecture Scholarship based on NATA/ JEE Main scores:
| NATA Score | JEE Main Percentile | Semester Fee Waiver (in %) |
| >150 | >=90 | 40 |
| 120.1 – 150 | 85-90 | 30 |
| 100 – 120 | 80-85 | 20 |
| 90 - 99.99 | N/A | 10 |
Your Future Starts Here 🚀
Your AI assistant!