
ST. PETER'S UNIVERSITY DISTANCE EDUCATION
                                 Tamil Nadu
                                University | 2009
                                                                
                            
                        
            
| Under-Graduate Programs | Post-Graduate Programs | 
| B.A. English | M.A. English | 
| B.A. Tamil | M.A. Tamil | 
| B.A. Sociology | M.A. Economics | 
| B.A. Corporate Secretaryship | M.A. History | 
| B.A. Psychology | M.A. Sociology | 
| B.A. Economics | M.A. Corporate Secretaryship | 
| B.A. History | M.Com. | 
| B.Com. Commerce | M.B.A. | 
| B.B.A. | M.S.W. Social Work | 
| B.Sc. Maths | M.C.A. | 
| B.Sc. Bio Informatics | M.Sc. Information Technology | 
| B.Sc. Computer Science | M.Sc. Computer Science | 
| B.Sc. IT | M.Sc. Costume & Fashion Design | 
| B.Sc. Hotel & Catering | M.Sc. Interior Design | 
| B.Sc. Visual Communication | M.Sc. Mathematics | 
| B.Sc. physics | M.Sc. Physics | 
| B.Sc. chemistry | M.Sc. Bio-Informatics | 
| B.Sc. Electronics | M.Sc. Hotel Management. & Catering Tech. | 
| B.Sc. Microbiology | M.Sc Visual Communication | 
| B.Sc. Bio-Chemistry | M.Sc. Chemistry | 
| B.C.A. | M.Sc. Bio Chemistry | 
| B.L.I.S | M.Sc. Microbiology | 
| Costume & Fashion Design | M.Sc. Electronics | 
| M.L.I.S library | |
| M.Sc Applied Psychology | 
Given below the St. Peter's Institute Distance learning courses fee:-
| Programs | Annual Fees (Approx.) | 
| MBA | 1.36 Lakhs (Total Fees) | 
| BBA | - | 
| M.Sc | 40,000 | 
| B.Sc | 25,000 | 
| M.Com | 30,000 | 
| B.Com | 20,000 | 
| M.A | 30,000 | 
| B.A | 20,000 | 
                        
        
      Your Future Starts Here 🚀
Your AI assistant!