
Shri Ramswaroop Memorial University (SRMU), Lucknow
University | 2012

Undergraduate and integrated:
| Score in 12th | Scholarship |
| >95.1 | 100% of yearly tuition fee |
| 90.1-95 | 100% of semester tuition fee |
| 80.1-90 | 50% of semester tuition fee |
| 70.1-80 | 30% of semester tuition fee |
| 60.1-70 | 20% of semester tuition fee |
Postgraduate:
| Score in graduation | Scholarship |
| >85.1 | 100% of yearly tuition fee |
| 80.1-85 | 100% of semester tuition fee |
| 70.1-80 | 50% of semester tuition fee |
| 60.1-70 | 30% of semester tuition fee |
Your Future Starts Here ✨
Your AI assistant!