
BUNDELKHAND UNIVERSITY, (BU) JHANSI
Uttar Pradesh, Jhansi
University | 1975

Follow the given below the online and offline admission procedure for the Bundelkhand University (BU):-
Online Mode
Offline Mode
| Programs Offered | Eligibility Criteria |
| Undergraduate Degree Programs | |
| BA | Students should have cleared their higher secondary class in the relevant stream from the recognized board with at least 50% aggregate marks (45% marks in aggregate for reserved category candidates) + relevant entrance exam score |
| B.Ed. | |
| LL.B | |
| BA. LLB. | |
| B.Com | |
| BCA | |
| B.Sc. | |
| B.Sc. Hons. | |
| BPT | |
| B.Pharma | |
| BPES | |
| BPED | |
| B.Lib | |
| BHMCT | |
| Postgraduate Degree Programs | |
| MBA | Applicants must have done bachelors degree in the relevant discipline from the recognized university with at least 50% aggregate marks (45% marks in aggregate for reserved category candidates) + relevant entrance exam score |
| M.Com | |
| MA | |
| MFC | |
| MBE | |
| M.Ed. | |
| LL.M | |
| M.Sc. | |
| MCA | |
| MAE | |
| M. Phil. | |
| M.Pharma | |
| MPES | |
| M.Lib | |
| Diploma Degree Programs | |
| D.Pharma | Applicants should have done their senior secondary class in the relevant field from the recognized board with at least 50% aggregate marks (45% marks in aggregate for reserved category candidates) + relevant entrance exam score |
| Programs | BU UPSEE Cut-Off 2022 |
| B.Tech Biomedical Engineering | 18-57733 |
| B.Tech Biotechnology | 131-872 |
| B.Arch | 143-332 |
| BHMCT | 326-778 |
| M.C.A | 441-1597 |
| B.Pharma | 792-1466 |
| MBA Financial Management | 836-3021 |
| MBA | 1156-1923 |
| MBA International Business | 2632-4741 |
| B.Tech Computer Science Engineering | 3565-10383 |
| B.Tech Mechanical Engineering | 4395-28484 |
| B.Tech Electronics & Communication Engineering | 5035-23717 |
| MBA Tourism Management | 5890-6142 |
| B.Tech Electronics and Instrumentation Engineering | 17355-32532 |
| B.Tech Food Technology | 29398-63026 |
BU UPCET Cut Off 2022
| Programs | BU UPCET Cut-Off 2022 |
| B.Tech Biotechnology | 375043 |
| B.Pharma | 1296 |
| B.Tech Computer Science Engineering | 172904 |
| B.Tech Electronics & Communication Engineering | 364871 |
| BHMCT | 50 |
| B.Tech Food Technology | 266296 |
| B.Tech Biomedical Engineering | 493791 |
| B.Tech Mechanical Engineering | 781651 |
| B.Tech Electronics and Instrumentation Engineering | 840337 |
BU JEE-Main Cut Off 2022
| Programs | BU JEE-Main Cut-Off 2022 |
| B.Tech Biotechnology | 8-736982 |
| B.Tech Computer Science Engineering | 39374-172904 |
| B.Tech Electronics & Communication Engineering | 131046-364871 |
| B.Tech Electronics and Instrumentation Engineering | 147683-840337 |
| B.Tech Food Technology | 164277-266296 |
| B.Tech Mechanical Engineering | 294002-781651 |
| B.Tech Biomedical Engineering | 493791-493791 |
Your Future Starts Here 🚀
Your AI assistant!